| ‚m‚Q |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | �Š‘®ƒNƒ‰ƒu | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg | ƒ^ƒCƒ€�· |
| 1 | 1 | ”’�Î�@Œå | TMS | ‚q‚R‚lƒCƒ“ƒeƒOƒ‰ | DC2 | 1:34.09 | | 1:33.06 | | 1:33.06 | 0.00 |
| 2 | 4 | ˆä�ã�@—TŽi | V | ‚u‚h‚b‚s‚n‚q‚x�@‚b‚h‚u‚h‚b | EK9 | 1:44.30 | | 1:34.38 | | 1:34.38 | 1.32 |
| 3 | 3 | �㑺�@ˆê•v | BIGWAY | ‚l‚r‚gƒCƒ“ƒeƒOƒ‰ | DC2 | 1:37.22 | | 1:35.06 | | 1:35.06 | 2.00 |
| 4 | 2 | �Ä“¡�@�F—Y | TMS | ‚q‚R‚lƒVƒeƒB | GA2 | 1:41.56 | | 1:40.27 | | 1:40.27 | 7.21 |
| ‚m‚R |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | �Š‘®ƒNƒ‰ƒu | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg | ƒ^ƒCƒ€�· |
| 1 | 10 | “¡�ì�@‚悵‚± | GRAVEL | ƒ‰ƒbƒN�™‚—‚‰‚Ž‚�‚�‚˜�@‚l‚q‚Q | SW20 | 1:32.92 | | 1:33.60 | | 1:32.92 | 0.00 |
| 2 | 8 | ––ŽŸ�@�Í�l | RTCR | ƒXƒvƒ‰ƒCƒ“ƒ}�[ƒV�[‚l‚q‚Q | SW20 | 1:34.46 | | 1:34.47 | | 1:34.46 | 1.54 |
| 3 | 5 | Š}’u�@”Ž‹B | TMS | ‚`‚c‚u‚`‚m�š‚q‚R‚l�š‚l‚q‚Q | SW20 | 1:35.62 | | 1:36.24 | | 1:35.62 | 2.70 |
| 4 | 6 | ‘�’Ã�@�´Žk | FUKUROU | ‘�’Ãçå‹àƒÊ‚`‚y�š‚c‚e‚r‚Q‚O‚O‚O | AP1 | 1:38.20 | | 1:36.42 | | 1:36.42 | 3.50 |
| 5 | 9 | Œ´“c�@Žu•Û | RAPS | ‚q‚`‚o‚r�™‚m‚`‚xƒAƒhƒoƒ“‚l‚q‚Q | SW20 | 1:38.07 | | 1:37.03 | | 1:37.03 | 4.11 |
| 6 | 7 | ‹g–ì�@�G�K | RCŒF–{ | ‚e‚d‚s�@‚n‚h‚k�@‚q‚bŒF–{�@‚l‚q‚Q‚O | SW20 | 1:38.06 | | 1:37.65 | | 1:37.65 | 4.73 |
| ‚m‚S |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | �Š‘®ƒNƒ‰ƒu | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg | ƒ^ƒCƒ€�· |
| 1 | 12 | •Ê•{�@�“¿ | TMS | ‚q‚R‚l�™‚g‚j‚rƒ‰ƒ“ƒT�[‚q‚W‚W‚W | CP9A | 1:32.87 | | 1:31.01 | | 1:31.01 | 0.00 |
| 2 | 11 | “ú�‚�@Œ\ˆê | TMS | ‚q‚R‚l�™ƒ‰ƒ“ƒT�[‚¦‚Ú‚Û‚Á‚¿‚ñ | CT9A | 1:33.58 | | 1:34.00 | | 1:33.58 | 2.57 |
| ‚a‚P |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | �Š‘®ƒNƒ‰ƒu | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg | ƒ^ƒCƒ€�· |
| 1 | 17 | ‰œŽR�@˜a�O | QUCC | ‚p‚t‚b‚bƒVƒrƒbƒN | EG6 | 1:33.44 | | 1:32.58 | | 1:32.58 | 0.00 |
| 2 | 19 | �é–{�@�W | QUCC | ‚p‚t‚b‚bƒ~ƒ‰�[ƒWƒ…‚r‚o‚l | CA4A | 1:34.90 | | 1:34.40 | | 1:34.40 | 1.82 |
| 3 | 18 | “ü�]�@˜a�Æ | GRAVEL | ‚`‚rƒTƒTƒL‚h‚cƒRƒ}ƒ“ƒhƒVƒrƒbƒN | EG6‰ü | 1:37.14 | | 1:34.98 | | 1:34.98 | 2.40 |
| 4 | 13 | “c’†�@�lŽu | MSC-SECT | ‚r‚d‚b‚sƒVƒrƒbƒN‚Q‚O‚O‚RŽd—l | EG6 | 1:36.21 | | 1:35.66 | | 1:35.66 | 3.08 |
| 5 | 14 | �¼–ì�@�kŽi | ACK | ‹ã�H‘å�™ƒAƒXƒeƒB | CJ4A | 1:38.35 | | 1:38.05 | | 1:38.05 | 5.47 |
| 6 | 15 | �¬—Ñ�@�¹ | MUAC-S | ‚l‚t‚`‚b�™Šù‚É•‰‚¯‚½‹C‚Ì‚d‚f‚U | EG6 | 1:38.12 | | 1:38.25 | | 1:38.12 | 5.54 |
| 7 | 16 | �‚�X�@”ŽŽq | T-FOREST | ƒJƒ�‚³‚ñƒVƒeƒB�[�™ | GA2 | 1:46.99 | | 1:45.48 | | 1:45.48 | 12.90 |
| ‚a‚Q |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | �Š‘®ƒNƒ‰ƒu | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg | ƒ^ƒCƒ€�· |
| 1 | 21 | “c•”�@�~ | R-10-N | ‚q‚r‚P‚O�™‚q‚R‚l�™‚l‚q‚Q | SW20 | 1:36.32 | | 1:34.75 | | 1:34.75 | 0.00 |
| 2 | 20 | �H“c�@�^Œ÷ | MUAC-S | ‚l‚t‚`‚b�™“à–±‚l‚q‚Q | SW20 | 1:38.72 | | 1:35.32 | 1 | 1:38.72 | 3.97 |
| ‚a‚R |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | �Š‘®ƒNƒ‰ƒu | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg | ƒ^ƒCƒ€�· |
| 1 | 23 | ’†‘º�@�F | TMS | ‚q‚R‚l�™‚a‚rƒ‚ƒ`ƒ…�[ƒ‹ƒ‰ƒ“ƒT�[ | CP9A | 1:31.64 | | 1:30.26 | | 1:30.26 | 0.00 |
| 2 | 22 | ’¹‰®�@˜a�º | TMS | ‚q‚R‚l�™‘„‹R•ºƒ‰ƒ“ƒT�[ | CP9A | 1:31.66 | 2 | 1:32.32 | | 1:32.32 | 2.06 |
| ‚q‚s‚Q |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | �Š‘®ƒNƒ‰ƒu | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg | ƒ^ƒCƒ€�· |
| 1 | 34 | Œ´Œû�@–õ‹K | TMS | ‚q‚R‚lƒfƒCƒŠ�[�™ƒVƒrƒbƒN | EG6 | 1:39.54 | | 1:36.73 | | 1:36.73 | 0.00 |
| 2 | 33 | ˆÉ“¡�@“ÄŽj | KPLR | ƒP�[ƒvƒ‰ƒ“ƒgƒVƒrƒbƒN | DC2 | 1:37.56 | | 1:37.08 | | 1:37.08 | 0.35 |
| 3 | 31 | ‹g‰i�@’m�O | GRAVEL | ‚`‚rƒTƒTƒL‚h‚cƒRƒ}ƒ“ƒh‚b‚q�|‚w | EF8 | 1:38.82 | | 1:37.47 | | 1:37.47 | 0.74 |
| 4 | 29 | �¡–ì�@”Ž‹K | KMMSC | ‚j‚l‚l‚r‚b�@ƒAƒXƒeƒB�[ | CJ4A | 1:38.33 | | 1:39.39 | | 1:38.33 | 1.60 |
| 5 | 35 | ’|�ì�@Œ«ˆê | TRY | ‚`‚c‚u‚`‚m�™‚q‚f�™‚b‚h‚u‚h‚b | EK9 | 1:39.41 | | 1:38.76 | | 1:38.76 | 2.03 |
| 6 | 30 | Žñ“¡�@�ºˆê | RC‘啪 | ‚v‚h‚mƒCƒ“ƒeƒOƒ‰ | DC2 | 1:39.52 | | 1:38.86 | | 1:38.86 | 2.13 |
| 7 | 27 | ‹{�è�@“N–ç | ==== | ‚s‚h‚q‚ç‚ñ‚ÃVƒrƒbƒN | EK9 | 1:44.62 | | 1:39.49 | | 1:39.49 | 2.76 |
| 8 | 25 | ’|“à�@Œ’Ži | QUCC | ‰��ΓÁ�UƒCƒ“ƒeƒOƒ‰ | DC2 | 1:41.89 | | 1:40.05 | | 1:40.05 | 3.32 |
| 9 | 32 | �¼Œ³�@‰p–ç | RF-WINDS | ‚v‚h‚m‚c‚rƒoƒ‰�[ƒh‚b‚q�|‚w | AS | 1:40.93 | | 1:40.47 | | 1:40.47 | 3.74 |
| 10 | 28 | ˆÉ“¡�@Šw | T.B.K | ‚s‚a‚jƒVƒrƒbƒN | EK9 | 1:42.00 | | 1:40.76 | | 1:40.76 | 4.03 |
| 11 | 24 | •ŸŽs�@�G‹M | RTCR | ƒXƒvƒ‰ƒCƒ“�™ƒsƒ�ƒCƒ“ƒeƒOƒ‰ | DC2 | 1:43.61 | | 1:57.54 | | 1:43.61 | 6.88 |
| 12 | 26 | �²�X–Ø�@ŠG—¢ | KPLR | ƒP�[ƒvƒ‰ƒ“ƒgƒVƒrƒbƒN | EG6 | 1:44.90 | | 1:45.80 | | 1:44.90 | 8.17 |
| ‚q‚s‚S |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | �Š‘®ƒNƒ‰ƒu | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg | ƒ^ƒCƒ€�· |
| 1 | 39 | �tŽR�@�r–ç | TMS | ‚q‚R‚lƒCƒ“ƒvƒŒƒbƒT‚ç‚¢‚¸‚q‚q‚q | GDB | 1:33.39 | | 1:32.57 | | 1:32.57 | 0.00 |
| 2 | 43 | —é–Ø�@˜j | KPLR | ƒP�[ƒvƒ‰ƒ“ƒg�™ƒCƒ“ƒvƒŒƒbƒT | GDB | 1:34.13 | | 1:33.51 | | 1:33.51 | 0.94 |
| 3 | 42 | ŽR‰º�@—F�G | KPLR | ƒVƒ“ƒeƒbƒN�E‚jƒvƒ‰‚q‚w�|‚V | FD3S | 1:33.78 | | 1:34.35 | | 1:33.78 | 1.21 |
| 4 | 41 | �ã�È�@‹M�O | RAPS | ‚q‚`‚o‚r�™ƒAƒhƒoƒ“�™ƒVƒ‹ƒrƒA | S15 | 1:35.22 | | 1:34.06 | | 1:34.06 | 1.49 |
| 5 | 36 | �猴�@—z•½ | TMS | ‚b‚g‚j�™‚g‚r‚l‚r‚bƒCƒ“ƒvƒŒƒbƒT | GC8 | ==== | | 1:34.46 | | 1:34.46 | 1.89 |
| 6 | 38 | ‘êŒû�@—Å | TMS | ‚q‚R‚lƒXƒJƒCƒLƒ“ƒ‰ƒCƒ“‚f‚s‚q | BNR32 | 1:37.95 | | 1:34.89 | | 1:34.89 | 2.32 |
| 7 | 37 | “¿‰i�@–¾Œì | TMS | ƒ‹�[ƒg‚Rƒ}ƒCƒ“ƒY‚l‚q‚Q | SW20 | 1:43.52 | 1 | 1:37.99 | | 1:37.99 | 5.42 |
| 8 | 40 | ‘å�X�@а | BIGWAY | ‚l‚r‚gƒ‰ƒ“ƒT�[ƒGƒ{ƒŠƒ…�[ƒVƒ‡ƒ“ | CP9A | 1:42.63 | | 1:50.36 | 1 | 1:42.63 | 10.06 |
| ƒI�[ƒvƒ“ |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | �Š‘®ƒNƒ‰ƒu | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg | ƒ^ƒCƒ€�· |
| 1 | 47 | �¼‰„�@•¶–¾ | RTCR | ‚c‚kƒXƒvƒ‰ƒCƒ“‚a‚o‚eƒ‰ƒ“ƒT�[‚V | CT9A | 1:29.10 | | 1:27.62 | | 1:27.62 | 0.00 |
| 2 | 45 | ‹{Œ´�@‰p˜Y | KMMSC | ‹ã�BŽO•HƒŒƒbƒhƒLƒ“ƒOƒ‰ƒ“ƒT�[ | CP9A | 1:29.25 | 1 | 1:28.96 | | 1:28.96 | 1.34 |
| 3 | 46 | ˆ¢”ä—¯�@�Tˆê | RTCR | ‚j‚`‚`‚y�™ƒXƒvƒ‰ƒCƒ“�™‚q‚w�|‚V | FD3S | 1:33.45 | | 1:31.00 | | 1:31.00 | 3.38 |
| 4 | 44 | �´Œ´�@�L“T | STANDARD | ƒ}ƒWƒbƒNƒVƒrƒbƒN | EK9 | 1:43.45 | | 1:56.76 | | 1:43.45 | 15.83 |