| ‚m‚Q |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | �Š‘®ƒNƒ‰ƒu | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg |
| 1 | 8 | ŽR–{�@–M•F | ƒAƒYƒŠ�[ƒh‚�‚’‚�ƒÊƒCƒ“ƒeƒOƒ‰ | DC2 | FUKUROU | 1'27.71 | | 1'26.90 | | 1'26.90 |
| 2 | 7 | “à�ì�@�r�O | ƒTƒ“ƒnƒEƒX�™‚a‚o‚e�™ƒCƒ“ƒeƒOƒ‰ | DC2 | TOBIUME | 1'31.45 | | 1'27.48 | | 1'27.48 |
| 3 | 6 | ˆä�ã�@—TŽi | ‚u‚h‚b‚s‚n‚q‚x ‚b‚h‚u‚h‚b | EK9 | V | 1'31.41 | | 1'27.58 | | 1'27.58 |
| 4 | 4 | �㑺�@ˆê•v | ‚l‚r‚gƒCƒ“ƒeƒOƒ‰ | DC2 | BIGWAY | 1'29.34 | P1 | 1'27.68 | | 1'27.68 |
| 5 | 5 | ”Ñ“c�@а | ‚s‚a‚j ƒCƒ“ƒeƒOƒ‰ | DB8 | T.B.K | 1'31.70 | | 1'29.56 | | 1'29.56 |
| 6 | 2 | �£“‡ ”Ž”ü | ‚q‚R‚lƒJƒ�ƒTƒL�™‚‚܃Cƒ“ƒeƒOƒ‰ | DC5 | TMS | 1'30.54 | | 1'29.89 | | 1'29.89 |
| 7 | 1 | �‚‘q �³•¶ | ƒ}ƒWƒbƒNƒCƒ“ƒeƒOƒ‰ | DC2 | STANDARD | 1'32.39 | P1 | 1'30.61 | | 1'30.61 |
| 8 | 3 | �Ä“¡ �F—Y | ‚q‚R‚lƒVƒeƒB | GA2 | TMS | 1'32.65 | | 1'32.58 | | 1'32.58 |
| ‚m‚R |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | �Š‘®ƒNƒ‰ƒu | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg |
| 1 | 17 | “¡�ì ‚æ‚µ‚± | ƒ‰ƒbƒN�™‚—‚‰‚Ž‚�‚�‚˜�™‚l‚q‚Q | SW20 | GRAVEL | 1'26.53 | | 1'28.97 | D2 | 1'26.53 |
| 2 | 16 | –ì“c�@•�Žj | ‚k‚k ‚s‚q‚h‚b‚j �™‚r‚Q‚O‚O‚O | AP1 | RCŒF–{ | 1'27.01 | | 1'27.93 | | 1'27.01 |
| 3 | 15 | ––ŽŸ�@�Í�l | ƒXƒvƒ‰ƒCƒ“ƒTƒo�F‚l‚q‚Q | SW20 | RTCR | 1'27.89 | | 1'27.47 | | 1'27.47 |
| 4 | 11 | Š}’u�@”Ž‹B | ‚`‚c‚u‚`‚m�š‚q‚R‚l�š‚l‚q‚Q | SW20 | TMS | 1'29.02 | | 1'28.29 | | 1'28.29 |
| 5 | 14 | Œ´“c�@Žu•Û | ‚q‚`‚o‚r�™‚m‚`‚xƒAƒhƒoƒ“‚l‚q‚Q | SW20 | RAPS | 1'29.11 | | 1'30.37 | | 1'29.11 |
| 6 | 10 | ‘�’à �´Žk | ‘�’ԋàƒÊ‚`‚y�™‚c‚e‚r‚Q‚O‚O‚O | AP1 | FUKUROU | 1'30.92 | | 1'29.54 | | 1'29.54 |
| 7 | 12 | �A�¼�@—Tˆê | ƒXƒvƒ‰ƒCƒ“‚l‚q�|‚Q | SW20 | RTCR | 1'30.96 | | 1'29.59 | | 1'29.59 |
| 8 | 13 | •x“c •Û”Ž | �³‹»�HŒ|�™‚a‚r�™‚l‚q‚Q | SW20 | RCŒF–{ | 1'34.48 | P2 | 1'29.77 | | 1'29.77 |
| 9 | 9 | —Ñ�@�@—³•ã | ‚a‚o‚eƒ�ƒR�[ƒYƒTƒ“ƒnƒEƒX‚l‚q‚Q | SW20 | TOBIUME | 1'32.75 | P1 | 1'30.26 | | 1'30.26 |
| ‚m‚S |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | �Š‘®ƒNƒ‰ƒu | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg |
| 1 | 18 | •Ê•{�@�“¿ | ‚q‚R‚l�™‚g‚j‚rƒ‰ƒ“ƒT�[‚q‚W‚W‚W | CP9A | TMS | 1'25.91 | | 1'28.33 | | 1'25.91 |
| 2 | 19 | “ú�‚�@Œ\ˆê | ‚q‚R‚l�™ƒ‰ƒ“ƒT�[‚¦‚Ú‚Ï‚Á‚¿‚ñ | CT9A | TMS | 1'29.26 | | 1'27.78 | | 1'27.78 |
| 3 | 20 | •ÄŒ´�@�V“ñ | ‚a‚r�™ŽÔ—¼‰Î�ЃCƒ“ƒvƒŒƒbƒT | GC8 | CRMC | 1'35.64 | | 1'33.68 | D1 | 1'35.64 |
| ‚a‚P |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | �Š‘®ƒNƒ‰ƒu | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg |
| 1 | 25 | ˆÀ‘º�@‰Ã”\ | ƒVƒrƒbƒN | EK9 | GRAVEL | 1'24.64 | | 1'24.62 | D1 | 1'24.64 |
| 2 | 28 | “ü�] ˜a�Æ | ‚`‚rƒTƒTƒL‚h‚cƒRƒ}ƒ“ƒhƒVƒrƒbƒN | EG6 | GRAVEL | 1'26.83 | | 1'25.10 | | 1'25.10 |
| 3 | 26 | ‰œŽR�@˜a�G | ‚p‚t‚b‚b‹ã‘厩“®ŽÔ•”ƒVƒrƒbƒN | EG6 | QUCC | 1'27.66 | | 1'26.04 | | 1'26.04 |
| 4 | 30 | �é–{�@�W | ‚p‚t‚b‚bƒ~ƒ‰�[ƒWƒ…‚r‚o‚l | CA4A | QUCC | 1'28.15 | | 1'26.93 | | 1'26.93 |
| 5 | 29 | –L•Ÿ �„ | ‚l‚d�™‚h‚s‚n�™‚a‚oƒVƒeƒB | GA2 | RCME | 1'28.24 | | 1'27.59 | | 1'27.59 |
| 6 | 27 | ‹{“c�@�Cˆê | ƒNƒG�[ƒJ�[ƒXƒe�[ƒg‚l‚dƒVƒeƒB | GA2 | RCME | 1'28.46 | | 1'27.66 | | 1'27.66 |
| 7 | 24 | •½ˆä�@“Â�l | ‚q‚R‚l�A‚d‚j‚SƒVƒrƒbƒN�A‚a‚o‚e | EK4 | TMS | 1'28.95 | | 1'27.76 | P1 | 1'28.95 |
| 8 | 23 | �¼–ì�@�kŽi | ‹ã�H‘å�™ƒAƒXƒeƒB | CJ4A | ACK | 1'34.97 | P1 | 1'30.51 | | 1'30.51 |
| 9 | 21 | ‘勸�@“O–ç | –´“cŽ©“®ŽÔŒbŽ•‰ïƒVƒrƒbƒN | EK9 | MSCˆÉ–œ—¢ | 1'37.47 | | 1'37.62 | | 1'37.47 |
| 10 | 22 | �‚�X ”ŽŽq | ƒJƒ�‚³‚ñƒVƒeƒB�[�™ | GA2 | T-FOREST | 1'38.45 | | 1'38.22 | D1 | 1'38.45 |
| ‚a‚Q |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | �Š‘®ƒNƒ‰ƒu | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg |
| 1 | 31 | “c•”�@�~ | ‚q‚r‚P‚O�™‚q‚R‚l�™‚l‚q‚Q | SW20 | R-10-N | 1'29.18 | D2 | 1'28.82 | | 1'28.82 |
| ‚a‚R |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | �Š‘®ƒNƒ‰ƒu | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg |
| 1 | 34 | ’†‘º�@�F | ‚q‚R‚l�™‚a‚rƒ‚ƒ`ƒ…�[ƒ‹ƒ‰ƒ“ƒT�[ | CP9A | TMS | 1'26.34 | | 1'27.09 | P1 | 1'26.34 |
| 2 | 32 | ˆÉ“¡ —²Ž¡ | ƒ`ƒFƒbƒNƒCƒ“�™ƒ�ƒ^ƒiƒxƒ‰ƒ“ƒT�[ | CP9A | CHECKIN | 1'29.07 | | 1'27.01 | | 1'27.01 |
| 3 | 33 | ’¹‰® ˜a�º | ‚q‚R‚l�™‘„‹R•ºƒ‰ƒ“ƒT�[ | CP9A | TMS | 1'31.69 | | 1'27.48 | | 1'27.48 |
| ‚q‚s‚P |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | �Š‘®ƒNƒ‰ƒu | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg |
| 1 | 35 | �¼‰„ �o | SJF�™ƒcƒoƒT�™BPFƒAƒ‹ƒg | HC11V | TSUBASA | 1'33.73 | | 1'33.21 | | 1'33.21 |
| 2 | 36 | —Ñ �ò | ‚q‚R‚lˆÄ’g’à‚¨‚Õ‚Ä‚¡ | L800S | TMS | 1'36.45 | | 1'33.21 | P1 | 1'36.45 |
| ‚q‚s‚Q |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | �Š‘®ƒNƒ‰ƒu | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg |
| 1 | 45 | ‹g‰i ’m�O | ‚`‚rƒTƒTƒL‚h‚cƒRƒ}ƒ“ƒh‚b‚q�|‚w | EF8 | GRAVEL | 1'29.51 | | 1'29.23 | | 1'29.23 |
| 2 | 39 | ”ÑŠ± ’¼Ž÷ | ƒCƒ“ƒeƒOƒ‰ | DC2 | | 1'31.91 | | 1'30.23 | | 1'30.23 |
| 3 | 47 | ŒËŽŸ�@Œ’‘¾ | ƒVƒrƒbƒN | EK9 | RC‘啪 | 1'31.01 | | 1'31.92 | | 1'31.01 |
| 4 | 43 | ˆÉ“¡�@Šw | ‚s‚a‚jƒVƒrƒbƒN | EK9 | T.B.K | 1'32.83 | | 1'32.12 | | 1'32.12 |
| 5 | 46 | �¼Œ³ ‰p–ç | ‚v‚h‚m‚c‚rƒoƒ‰�[ƒh‚b‚q�|‚w | E-AS | RF-WINDS | 1'30.90 | P1 | 1'32.32 | | 1'32.32 |
| 6 | 48 | Œ´Œû –õ‹K | ‚q‚R‚lƒfƒCƒŠ�[�™ƒVƒrƒbƒN | EG6 | TMS | 1'34.13 | | 1'33.69 | | 1'33.69 |
| 7 | 42 | ’|“à Œ’Ži | ‰��ΓÁ�UƒCƒ“ƒeƒOƒ‰ | DC2 | QUCC | 1'34.59 | P1 | 1'33.97 | | 1'33.97 |
| 8 | 44 | ’Ô–Ø�@–M•v | ƒTƒCƒ{�[ƒO‚q‚r�™ƒ~ƒ‰�[ƒWƒ… | CJ4A | FUKUROU | 1'34.02 | | 1'35.63 | D1 | 1'34.02 |
| 9 | 38 | ‘t �³Œ© | ƒ}ƒWƒbƒN ƒZƒŠƒJ | ZZT231 | STANDARD | 1'34.51 | | 1'34.91 | | 1'34.51 |
| 10 | 41 | “ú�‚ ”Ž•¶ | ƒXƒvƒ‰ƒCƒ“ ƒuƒ‹ƒvƒ‹ƒCƒ“ƒe‚q | DC5 | RTCR | 1'36.52 | | 1'35.55 | | 1'35.55 |
| 11 | 40 | •ŸŽs �G‹M | ƒXƒvƒ‰ƒCƒ“�™ƒsƒ�ƒCƒ“ƒeƒOƒ‰ | DC2 | RTCR | 1'36.21 | | 1'36.91 | | 1'36.21 |
| 12 | 37 | �âˆä �Kˆê˜Y | ƒAƒYƒŠ�[ƒh‚d‚j‚S‚q‚”‚™‚�‚…�H | EK4 | | 1'30.00 | P1D1 | ƒ~ƒXƒR�[ƒX | | 1'40.00 |
| ‚q‚s‚R |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | �Š‘®ƒNƒ‰ƒu | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg |
| 1 | 49 | ŽR�è�@�d•v | ƒ†�[ƒmƒXƒ��[ƒhƒXƒ^�[ | NA8C | RC‘啪 | 1'35.40 | | 1'34.48 | | 1'34.48 |
| ‚q‚s‚S |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | �Š‘®ƒNƒ‰ƒu | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg |
| 1 | 50 | ŒÃ�à —²Ž¡ | ‚`‚k‚jƒCƒ“ƒvƒŒƒbƒT | GDB | | 1'28.32 | P1 | 1'27.82 | | 1'27.82 |
| 2 | 57 | �tŽR�@�r–ç | ‚q‚R‚lƒCƒ“ƒvƒŒƒbƒT‚ç‚¢‚¸‚q‚q‚q | GDB | TMS | 1'30.07 | | 1'27.89 | | 1'27.89 |
| 3 | 54 | ‘êŒû ˆ» | ‚q‚R‚l ƒXƒJƒCƒ‰ƒCƒ“‚f‚s�|‚q | BNR32 | TMS | 1'31.84 | P1D1 | 1'28.17 | | 1'28.17 |
| 4 | 56 | ŽR‰º —F�G | ƒVƒ“ƒeƒbƒN�E‚jƒvƒ‰ ‚q‚w�[‚V | FD3S | KPLR | 1'30.29 | D1 | 1'29.30 | | 1'29.30 |
| 5 | 55 | �ã�È ‹M�O | ‚q‚`‚o‚r�™ƒAƒhƒoƒ“�™ƒVƒ‹ƒrƒA | S15 | RAPS | 1'30.13 | | 1'30.18 | | 1'30.13 |
| 6 | 53 | �‡“c�@�K�¶ | ƒXƒvƒ‰ƒCƒ“�šƒ‰ƒ“ƒT�[‚`‚s | CT9A | RTCR | 1'33.72 | | 1'32.59 | | 1'32.59 |
| 7 | 52 | ‘å�X а | ‚l‚r‚gƒ‰ƒ“ƒT�[ƒGƒ{ƒŠƒ…�[ƒVƒ‡ƒ“ | CP9A | BIGWAY | 1'32.98 | | 1'33.78 | | 1'32.98 |
| 8 | 51 | �¼”ö Œ’ | –´“cŽ©“®ŽÔŒbŽ•‰ïƒCƒ“ƒvƒŒƒbƒT | GC8 | MSCˆÉ–œ—¢ | º°½±³Ä | | 1'45.70 | | 1'45.70 |
| ƒI�[ƒvƒ“ |
| �‡ˆÊ | No. | ƒhƒ‰ƒCƒo�[–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | �Š‘®ƒNƒ‰ƒu | ‚Pƒq�[ƒg | P | 2ƒq�[ƒg | P | ƒxƒXƒg |
| 1 | 60 | à_�è �r”Ž | ‚a‚o‚e�E‚r‚o‚l�E‚l‚iƒ‰ƒ“ƒT�[ | CT9A | AGGRESSIV | 1'24.61 | P1 | 1'23.92 | | 1'23.92 |
| 2 | 61 | •Ÿ–{�@Œª“ñ | ‚q‚`‚o‚r ƒAƒhƒoƒ“‚m‚`‚xƒVƒrƒbƒN | EG9 | RAPS | 1'25.79 | | 1'25.42 | | 1'25.42 |
| 3 | 58 | ’·�è –L‹B | ‚f‚‚©‚³�™CATS�™Civic | EG6 | REALIZE | 1'27.83 | P1 | 1'26.09 | | 1'26.09 |
| 4 | 59 | Œ´ ˜a‹M | ˆŸ“y—¢ŠG ‘勸 ƒVƒrƒbƒN | EK9 | RT.ATRIE | 1'27.70 | | ƒŠƒ^ƒCƒA | | 1'27.70 |
| Šw�¶ |
| 1 | 62 | ˆÉ“¡ —I‰î | ‚p‚t‚b‚bŽá—t‚à‚¬‚½‚ă~ƒ‰�[ƒWƒ… | CA4A | QUCC | 1'39.39 | D1 | 1'37.96 | | 1'37.96 |