| ‚m‚QƒNƒ‰ƒX |
| �‡ˆÊ | No | Ž�–¼ | �Š‘® | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 6 | ’·�è�@–L‹B | REALIZE | ‚f‚‚©‚³�™‚b‚`‚s‚r�™‚b‚‰‚–‚‰‚ƒ | EG6 | | 1•ª28•b034(0) | * | 1•ª25•b645(0) | +00.000 |
| 2 | 7 | ŽRŒû�@�_Ži | KUROKI-R | ‚s‚xƒNƒXƒR‚a‚o‚eƒCƒ“ƒeƒOƒ‰�{‚P | DC2 | * | 1•ª25•b726(0) | | 1•ª25•b832(0) | +00.081 |
| 3 | 8 | •x‰i�@’B–ç | T-OM | ƒAƒNƒeƒBƒuƒ�ƒ“�EƒCƒ“ƒeƒOƒ‰‚c‚k | DC2 | * | 1•ª26•b608(0) | | 1•ª26•b286(1) | +00.963 |
| 4 | 4 | ŽR–{�@–M•F | FUKUROU | ƒAƒYƒŠ�[ƒh‚o‚’‚�ƒÊƒCƒ“ƒeƒOƒ‰ | DC2 | | 1•ª29•b174(1) | * | 1•ª27•b403(0) | +01.758 |
| 5 | 5 | �…—Ž�@�Ÿ”ü | T.M.S | ‚q‚R‚l�|‚s‚x�|‚a‚o‚e�|ƒVƒrƒbƒN | EK9 | | 1•ª28•b497(0) | * | 1•ª27•b494(0) | +01.849 |
| 6 | 1 | –V–ì�@—´–î | GMSC | ƒNƒŠƒA‚s‚xƒŒƒvƒ\ƒ‹ƒCƒ“ƒeƒOƒ‰ | DC2 | | 1•ª34•b650(1) | * | 1•ª28•b345(0) | +02.700 |
| 7 | 3 | ˆä�ã�@—m | RAPS | ‚a‚rƒJƒXƒgƒ��[ƒ‹ƒCƒ“ƒeƒOƒ‰‚o‚r | DC2 | | ‚c‚m‚e | * | 1•ª28•b482(0) | +02.837 |
| 8 | 2 | �ã–ì�@�L—z | CHECKIN | ƒCƒ“ƒeƒOƒ‰ | DC5 | * | 1•ª30•b420(0) | | 1•ª33•b521(0) | +04.775 |
| ‚m‚RƒNƒ‰ƒX |
| �‡ˆÊ | No | Ž�–¼ | �Š‘® | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 18 | �²“¡�@—T | RTCR | ƒXƒvƒ‰ƒCƒ“�š‚c‚k�š‚a‚o‚e‚l‚q‚Q | SW20 | * | 1•ª25•b070(0) | | 1•ª26•b088(0) | +00.000 |
| 2 | 19 | ’‡�@ŒcŽŸ | TSUBASA | ‚a‚o‚e�™‚b‚q‚t‚w�™‚r‚o‚l‚l‚q‚Q | SW20 | * | 1•ª26•b069(0) | | 1•ª25•b525(1) | +00.999 |
| 3 | 17 | �‚–Ø�@�aˆê | RAPS | ‚À‚Á‚Õ‚·‚r‚r‚qƒŠƒWƒbƒg‚l‚q‚Q | SW20 | | 1•ª26•b350(0) | * | 1•ª26•b146(0) | +01.076 |
| 4 | 16 | “ú‰i“c�@—² | RTCR | ƒXƒvƒ‰ƒCƒ“‚a‚rƒ�ƒR�[ƒY‚l‚q‚Q | SW20 | * | 1•ª26•b204(0) | | 1•ª26•b989(2) | +01.134 |
| 5 | 15 | �¼‰ª�@—m”V | RTCR | ƒXƒvƒ‰ƒCƒ“‚c‚k‚l‚q�|‚Q | SW20 | * | 1•ª26•b236(0) | | 1•ª26•b465(0) | +01.166 |
| 6 | 14 | �…ˆä�@‰ë•F | RTCR | ‚a‚o‚eƒXƒvƒ‰ƒCƒ“�™‚c‚k�™‚l‚q‚Q | SW20 | * | 1•ª26•b910(0) | | 1•ª28•b012(0) | +01.840 |
| 7 | 12 | –ì“c�@•�Žj | RCŒF–{ | ‚k‚k�@‚s‚q‚h‚b‚j�@�™‚r‚Q‚O‚O‚O | AP1 | * | 1•ª28•b241(0) | | 1•ª28•b430(0) | +03.171 |
| 8 | 9 | Š}’u�@”Ž‹B | T.M.S | ƒAƒhƒoƒ“‚l‚n‚s‚t‚k‚q‚R‚l‚l‚q‚Q | SW20 | | 1•ª30•b000(0) | * | 1•ª28•b391(0) | +03.321 |
| 9 | 13 | “¡�ì�@‚悵‚± | GRAVEL | ƒ‰ƒbƒN�™‚v‚‰‚Ž‚�‚�‚˜�™‚l‚q‚Q | SW20 | * | 1•ª28•b467(0) | | 1•ª33•b091(0) | +03.397 |
| 10 | 10 | �â–{�@�‚�é | RTCR | ƒXƒvƒ‰ƒCƒ“�™‚v‚n‚s�™‚l‚q‚Q | SW20 | * | 1•ª28•b853(0) | | 1•ª30•b929(1) | +03.783 |
| 11 | 11 | ’†‘º�@ŒM | RTCR | ƒXƒvƒ‰ƒCƒ“‚a‚r�E‚a‚o‚e�E‚l‚q‚Q | SW20 | * | 1•ª32•b181(2) | | 1•ª36•b466(2) | +17.111 |
| ‚m‚SƒNƒ‰ƒX |
| �‡ˆÊ | No | Ž�–¼ | �Š‘® | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 26 | Žu‘º�@‰ë‹I | GRAVEL | ƒTƒTƒL‚`‚˜‚‰‚“‚c‚†ƒCƒ“ƒvƒŒƒbƒT | GDB | * | 1•ª24•b343(0) | | 1•ª24•b422(0) | +00.000 |
| 2 | 27 | •Ê•{�@�Ž¡ | T.M.S | ‚q‚Rƒ‰ƒ“ƒhƒ}�[ƒN‚g‚j‚rƒ‰ƒ“ƒT�[ | CT9A | * | 1•ª24•b739(0) | | 1•ª25•b429(0) | +00.396 |
| 3 | 22 | •ŸŽR�@�_ˆê | T.M.S | ‚s‚xƒŠƒWƒbƒg‚q‚R‚g‚j‚rƒ‰ƒ“ƒT�[ | CT9A | * | 1•ª24•b759(0) | | 1•ª25•b324(0) | +00.416 |
| 4 | 25 | ŽO‰Y�@�³Ži | T.M.S | ‚q‚R‚l‚n‚s‚t‚k‚Ý‚¤‚Ý‚¤ƒ‰ƒ“ƒT�[ | CP9A | | 1•ª25•b651(0) | * | 1•ª25•b407(0) | +01.064 |
| 5 | 23 | •�“c�@‹§”Ž | AGGRESSIV | ƒg�[ƒˆ�[‚l‚iƒCƒ“ƒvƒŒƒbƒT | GDB | | 1•ª32•b039(0) | * | 1•ª27•b861(0) | +03.518 |
| 6 | 20 | “ú�‚�@Œ\ˆê | T.M.S | ‚q‚R‚l�™ƒ‰ƒ“ƒT�[‚¦‚Ú‚Ï‚Á‚¿‚ñ | CT9A | | 1•ª32•b462(0) | * | 1•ª32•b393(0) | +08.050 |
| 7 | 21 | à_›½�@�r”Ž | AGGRESSIV | ‚a‚o‚e�E‚r‚o‚l�E‚l‚iƒ‰ƒ“ƒT�[ | CT9A | * | 1•ª34•b986(0) | | 1•ª30•b821(3) | +10.643 |
| *** | 24 | •½�ì�@�_�K | RF-WINDS | ‚v‚h‚m‚c‚rƒg�[ƒˆ�[ƒ‰ƒ“ƒT�[ | CP9A | | •sŽQ‰Á | | •sŽQ‰Á | ===== |
| ‚q‚s‚PƒNƒ‰ƒX |
| �‡ˆÊ | No | Ž�–¼ | �Š‘® | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 28 | •Ä“c�@‘×�Í | KPLR | ƒP�[ƒvƒ‰ƒ“ƒg‚æ‚Ë‚Á‚¿ƒr�[ƒg | PP1 | | 1•ª36•b522(0) | * | 1•ª35•b924(0) | +00.000 |
| ‚q‚s‚QƒNƒ‰ƒX |
| �‡ˆÊ | No | Ž�–¼ | �Š‘® | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 35 | ‹g‰i�@’m�O | GRAVEL | ‚`‚rƒTƒTƒL‚h‚cƒRƒ}ƒ“ƒh‚b‚q�|‚w | EF8 | * | 1•ª31•b377(0) | | 1•ª31•b588(0) | +00.000 |
| 2 | 38 | ˆÉ“¡�@“ÄŽj | KPLR | ƒP�[ƒvƒ‰ƒ“ƒgƒCƒ“ƒeƒOƒ‰ | DC2 | | 1•ª34•b282(0) | * | 1•ª31•b769(0) | +00.392 |
| 3 | 37 | Œ´Œû�@–õ‹K | T.M.S | ‚q‚R‚lƒfƒCƒŠ�[�™ƒVƒrƒbƒN | EG6 | * | 1•ª31•b839(0) | | 1•ª32•b155(0) | +00.462 |
| 4 | 32 | “c’†�@�lŽu | SECT | ‚r‚d‚b‚s�@ƒVƒrƒbƒN | EG6 | * | 1•ª32•b676(0) | | 1•ª33•b559(2) | +01.299 |
| 5 | 31 | ”ÑŠ±�@’¼Ž÷ | RCŒF–{ | ƒCƒ“ƒeƒOƒ‰ | DC2 | | 1•ª34•b233(0) | * | 1•ª33•b271(0) | +01.894 |
| 6 | 36 | �¼Œ³�@‰p–ç | RF-WINDS | ‚v‚h‚m‚c‚rƒoƒ‰�[ƒh‚b‚q�|‚w | AS | | 1•ª35•b660(0) | * | 1•ª34•b128(0) | +02.751 |
| 7 | 34 | ’Ô–Ø�@–M•v | FUKUROU | ƒTƒCƒ{�[ƒO‚q‚r�™ƒ~ƒ‰�[ƒWƒ… | CJ4A | | 1•ª36•b949(0) | * | 1•ª35•b185(0) | +03.808 |
| 8 | 30 | �âˆä�@Œ\ˆê˜Y | FUKUROU | ƒAƒYƒŠ�[ƒh�™ƒVƒrƒbƒN | EK4 | | 1•ª59•b056(2) | * | 1•ª35•b527(0) | +04.150 |
| 9 | 29 | “ú�‚�@”Ž•¶ | RTCR | ƒXƒvƒ‰ƒCƒ“�@ƒCƒ“ƒeƒOƒ‰ | DC5 | * | 1•ª36•b172(0) | | 1•ª37•b074(0) | +04.795 |
| 10 | 33 | �²�X–Ø�@ŠG—¢ | KPLR | ƒP�[ƒvƒ‰ƒ“ƒg�™ƒVƒrƒbƒN | EG6 | | 1•ª39•b113(0) | * | 1•ª37•b130(0) | +05.753 |
| ‚q‚s‚SƒNƒ‰ƒX |
| �‡ˆÊ | No | Ž�–¼ | �Š‘® | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 44 | •Ê•{�@�“¿ | T.M.S | ‚q‚R‚l�E‚s‚x�E‚g‚j‚rƒ‰ƒ“ƒT�[ | CP9A | | 1•ª30•b632(0) | * | 1•ª28•b499(0) | +00.000 |
| 2 | 49 | ŽR‰º�@—F�G | KPLR | ƒVƒ“ƒeƒbƒN�E‚j‚o‚k‚q�@‚q‚w�|‚V | FD3S | | 1•ª29•b341(0) | * | 1•ª28•b838(0) | +00.339 |
| 3 | 47 | �tŽR�@�r–ç | T.M.S | ‚q‚R‚lƒCƒ“ƒvƒŒƒbƒT‚ç‚¢‚¸‚q‚q‚q | GDB | * | 1•ª29•b364(0) | | 1•ª29•b893(0) | +00.865 |
| 4 | 48 | —é–Ø�@˜j | KPLR | ƒP�[ƒvƒ‰ƒ“ƒh�™ƒCƒ“ƒvƒŒƒbƒT | GDB | | ‚c‚m‚e | * | 1•ª29•b391(0) | +00.892 |
| 5 | 39 | ’|‰º�@�_•½ | KUROJYOKA | ƒKƒŒ�[ƒWƒRƒ‹ƒiƒS�EƒCƒ“ƒvƒŒƒbƒT | GC8 | * | 1•ª29•b509(0) | | 1•ª30•b352(0) | +01.010 |
| 6 | 45 | ŒÃŠÕ–{�@�¹ | GRAVEL | ƒRƒ~ƒ…ƒjƒeƒB�™ƒXƒgƒA�™ƒVƒ‹ƒrƒA | S15 | | 1•ª29•b069(2) | * | 1•ª30•b024(0) | +01.525 |
| 7 | 46 | ‘êŒû�@ˆ» | T.M.S | ‚q‚R‚l�@ƒXƒJƒCƒ‰ƒCƒ“‚f‚s�|‚q | BNR32 | * | 1•ª30•b597(0) | | 1•ª32•b652(0) | +02.098 |
| 8 | 42 | �¡–Ø�@—T�K | T.M.S | ‚s‚l‚rƒm�[ƒ}ƒ‹ƒCƒ“ƒvƒŒƒbƒT | GDB | | ‚c‚m‚e | * | 1•ª33•b522(0) | +05.023 |
| 9 | 41 | �£ŒË�@�LŒÈ | RAPS | ‚q‚`‚o‚r‰ù‚©‚µ‚¢‚l‚q‚Q | AW11 | * | 1•ª35•b074(0) | | 1•ª35•b230(0) | +06.575 |
| 10 | 43 | ‹{–{�@Œõ—² | | ‚q‚w�|‚V | FD3S | | ‚c‚m‚e | * | 1•ª35•b662(0) | +07.163 |
| 11 | 40 | ‹TŽR�@�„ | | ƒCƒ“ƒvƒŒƒbƒT | GC8 | * | 1•ª38•b820(0) | | ‚c‚m‚e | +10.321 |
| ƒNƒ��[ƒYƒhƒNƒ‰ƒX |
| �‡ˆÊ | No | Ž�–¼ | �Š‘® | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 50 | ’r“c�@Ž | T.M.S | ‚q‚R‚l�™‚s‚xƒ‰ƒ“ƒT�[‚f‚r‚q | CP9A | * | 1•ª31•b296(1) | | ‚c‚m‚e | +00.000 |
| ‚r‚RƒNƒ‰ƒX |
| �‡ˆÊ | No | Ž�–¼ | �Š‘® | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 54 | ŽR�è�@�„ | T.M.S | ƒAƒhƒoƒ“‚q‚R‚lƒVƒrƒbƒN‚a‚o‚e | EK9 | * | 1•ª25•b386(0) | | 1•ª24•b747(3) | +00.000 |
| 2 | 56 | ‰œ“c�@–F”V | GRAVEL | ƒWƒ‡ƒCƒtƒ‹ƒIƒNƒ_“d‹@ƒVƒrƒbƒN‚q | EK9 | | 1•ª27•b354(0) | * | 1•ª25•b991(0) | +00.605 |
| 3 | 57 | •Ÿ–{�@Œª“ñ | RAPS | ‚q‚`‚o‚rƒAƒhƒoƒ“‚m‚`‚xƒVƒrƒbƒN | EG6 | | 1•ª26•b437(0) | * | 1•ª26•b326(0) | +00.940 |
| 4 | 51 | ‰œ“c�@�W‹v | GRAVEL | ƒWƒ‡ƒCƒtƒ‹ƒIƒNƒ_“d‹@ƒVƒrƒbƒN‚q | EK9 | | 1•ª28•b435(0) | * | 1•ª27•b332(0) | +01.946 |
| 5 | 53 | ƒiƒJƒ€ƒ‰ƒJƒYƒqƒf | REA‚kIZE | ‚f‚‚©‚³‚`‚r�™‚a‚o‚e�™ƒVƒrƒbƒN | EK9 | | 1•ª48•b296(2) | * | 1•ª27•b398(0) | +02.012 |
| 6 | 52 | •½ˆä�@“Â�l | T.M.S | ‚q‚R‚l�E‚d‚j‚SƒVƒrƒbƒN�E‚a‚o‚e | EK4 | | 1•ª31•b235(0) | * | 1•ª28•b659(0) | +03.273 |
| 7 | 55 | ‹v–ì�@•¶Œh | T.M.S | ‚q‚R‚l�™‚l‚n‚s‚t‚kƒVƒrƒbƒN‚s‚x | EK9 | * | 1•ª26•b161(1) | | 1•ª28•b240(1) | +05.775 |
| ‚r‚SƒNƒ‰ƒX |
| �‡ˆÊ | No | Ž�–¼ | �Š‘® | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 58 | ‹{Œ´�@‰p˜Y | KMMSC | ‹ã�BŽO•HƒŒƒbƒhƒLƒ“ƒOƒ‰ƒ“ƒT�[‚U | CP9A | | 1•ª27•b823(1) | * | 1•ª26•b362(1) | +00.000 |
| 2 | 59 | �¼‰„�@•¶–¾ | RTCR | ‚c‚kƒXƒvƒ‰ƒCƒ“‚a‚o‚eƒ‰ƒ“ƒT�[‚V | CT9A | * | 1•ª26•b890(1) | | 1•ª29•b157(4) | +00.528 |
| ƒI�[ƒvƒ“ƒNƒ‰ƒX |
| �‡ˆÊ | No | Ž�–¼ | �Š‘® | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 62 | ‰œ‰’�@Œ\‰î | KPLR | ƒP�[ƒvƒ‰ƒ“ƒg‚a‚o‚e�™‚r‚Q‚O‚O‚O | AP1 | | 1•ª27•b210(0) | * | 1•ª25•b237(0) | +00.000 |
| 2 | 61 | ˆ¢”ä—¯�@�Tˆê | RTCR | ‚j‚`‚`‚y�™ƒXƒvƒ‰ƒCƒ“�™‚q‚w�|‚V | FD3S | | 1•ª27•b112(0) | * | 1•ª26•b961(0) | +01.724 |
| 3 | 60 | �£“‡�@”Ž”ü | T.M.S | ‚q‚R‚lƒJƒ�ƒTƒL�™‚‚܃Cƒ“ƒeƒOƒ‰ | DC5 | * | 1•ª31•b317(1) | | 1•ª34•b730(1) | +11.080 |