| ‚m‚Q(�o‘–‚S‘ä) |
| �‡ˆÊ | No | Ž�–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ƒNƒ‰ƒu | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 14 | ˆä�ã�@—TŽi | ‚u‚h‚b‚s‚n‚q‚x�@‚b‚h‚u‚h‚b | E-EK9 | V | 1•ª39•b421(1) | 1•ª37•b806(0) | +00.000 |
| 2 | 12 | •Ÿ—¯�@�’”V | ‚‚ë‚¶‚å‚©�@ƒCƒ“ƒeƒOƒ‰ | GF-DC2 | ‚‚ë‚¶‚å‚© | 1•ª45•b217(0) | 1•ª40•b221(0) | +02.415 |
| 3 | 13 | �£“‡�@”Ž”ü | ‚q‚R‚lƒJƒ�ƒTƒL�™‚‚܃Cƒ“ƒeƒOƒ‰ | LA-DC5 | TMS | 1•ª41•b760(0) | 1•ª41•b501(0) | +03.695 |
| 4 | 15 | “à�ì�@�r�O | ƒTƒ“ƒnƒEƒX�š‚a‚o‚e�šƒCƒ“ƒeƒOƒ‰ | E-DC2 | TOBIUME | 1•ª40•b067(1) | 1•ª41•b769(3) | +07.261 |
| ‚m‚R(�o‘–‚X‘ä) |
| �‡ˆÊ | No | Ž�–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ƒNƒ‰ƒu | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 20 | •y“c�@•Û”Ž | �³‹»�HŒ|�™‚a‚r�™ŽÄˆó‚l‚q‚Q | E-SW20 | RCŒF–{ | 1•ª37•b049(1) | 1•ª37•b238(0) | +00.000 |
| 2 | 16 | ’Óc�@‰Ã”V | ‚`‚yƒÊƒ‰ƒbƒN‚l‚q‚Q‚Ò‚å‚ñ | E-SW20 | FUKUROU | 1•ª40•b662(0) | 1•ª38•b615(0) | +01.377 |
| 3 | 23 | ––ŽŸ�@�Í�l | ƒXƒvƒ‰ƒCƒ“‚h‚v‚`‚r‚h‚l‚q‚Q | E-SW20 | RTCR | 1•ª38•b979(0) | 1•ª40•b848(0) | +01.741 |
| 4 | 24 | –ì“c�@•�Žj | ‚k‚k�@‚s‚q‚h‚b‚j�@�™‚r‚Q‚O‚O‚O | GH-AP1 | RCŒF–{ | 1•ª39•b007(0) | 1•ª37•b724(1) | +01.769 |
| 5 | 22 | Š}’u�@”Ž‹B | ‚`‚c‚u‚`‚m‚q‚R‚l‚q‚Q‹ê�ß‚R”N�H | E-SW20 | TMS | 1•ª40•b144(1) | 1•ª40•b098(0) | +02.860 |
| 6 | 21 | ‘�’Ã�@�´Žk | ‘�’ԋàƒÊ‚`‚y?‚c‚e‚r‚Q‚O‚O‚O | LA-AP1 | FUKUROU | 1•ª40•b732(0) | 1•ª39•b926(1) | +03.494 |
| 7 | 19 | �A�¼�@—Tˆê | ƒXƒvƒ‰ƒCƒ“‚l‚q�|‚Q | E-SW20 | RTCR | 1•ª43•b218(1) | 1•ª42•b764(0) | +05.526 |
| 8 | 18 | —Ñ�@�@ —³•ã | ƒTƒ“ƒnƒEƒX�š‚Æ‚Ñ‚¤‚ß�š‚l‚q‚Q | E-SW20 | TOBIUME | 1•ª45•b869(0) | 1•ª43•b564(1) | +08.631 |
| 9 | 17 | ŽRŒû�@�º—Y | ƒ~ƒVƒ}ƒŒ�[ƒVƒ“ƒO‚l‚q‚Q | E-SW20 | SPARK | 1•ª48•b430(0) | 1•ª48•b034(2) | +11.192 |
| ‚m‚S(�o‘–‚S‘ä) |
| �‡ˆÊ | No | Ž�–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ƒNƒ‰ƒu | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 28 | •Ê•{�@�“¿ | ‚q‚R‚l�™‚g‚j‚rƒ‰ƒ“ƒT�[‚q‚W‚W‚W | GF-CP9A | TMS | 1•ª36•b931(0) | 1•ª37•b722(0) | +00.000 |
| 2 | 27 | “ú�‚�@Œ\ˆê | ‚q‚R‚l�™ƒ‰ƒ“ƒT�[‚¦‚Ú‚Ï‚Á‚¿‚ñ | GH-CT9A | TMS | 1•ª41•b018(0) | 1•ª39•b996(0) | +03.065 |
| 3 | 26 | •ÄŒ´�@�V“ñ | ƒJƒXƒgƒ��[ƒ‹�™ƒCƒ“ƒvƒŒƒbƒT | GC8 | CRMC | 1•ª48•b585(2) | 1•ª43•b940(0) | +07.009 |
| 4 | 25 | “¡–{�@Œ›Ž¡ | ‚q‚R‚lƒCƒ“ƒvƒŒƒbƒT‚g‚j‚rƒg�[ƒˆ | GH-GDB | TMS | 1•ª44•b185(1) | 1•ª41•b248(2) | +12.254 |
| ‚a‚P(�o‘–‚V‘ä) |
| �‡ˆÊ | No | Ž�–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ƒNƒ‰ƒu | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 31 | ‰œŽR�@˜a�G | ‹ã‘厩“®ŽÔ•”ƒVƒrƒbƒN‚a‚o‚e | E-EG6 | QUCC | 1•ª46•b874(0) | 1•ª37•b609(0) | +00.000 |
| 2 | 34 | •½ˆä�@“Â�l | ‚q‚R‚l�E‚d‚j‚SƒVƒrƒbƒN�E‚a‚o‚e | E-EK4 | TMS | 1•ª38•b541(0) | 1•ª39•b801(0) | +00.932 |
| 3 | 33 | “ü�]�@˜a�Æ | ‚`‚r�@ƒTƒTƒL�@�@ƒVƒrƒbƒN | E-EG6‰ü | GRAVEL | 1•ª38•b743(0) | 1•ª46•b254(0) | +01.134 |
| 4 | 30 | �¼–ì�@�kŽi | ‹ã�H‘å�™ƒAƒXƒeƒB | CJ4A | ACK | ‚c‚m‚e | 1•ª45•b323(0) | +07.714 |
| 5 | 35 | �é–{�@�W | ‚p‚t‚b‚b‹ã‘厩“®ŽÔ•”ƒ~ƒ‰�[ƒWƒ… | CA4A | QUCC | 1•ª45•b890(1) | 1•ª41•b499(1) | +08.890 |
| 6 | 29 | �‚�X�@”ŽŽq | ƒJƒ�‚³‚ñ�™ƒVƒeƒB�[ | GA2 | FOREST | ƒ~ƒXƒR�[ƒX | 1•ª57•b408(0) | +19.799 |
| 7 | 32 | ˆÀ‘º�@‰Ã”\ | ‚`‚rƒTƒTƒLƒyƒ^ƒ�ƒEƒVƒrƒbƒN | E-EK9 | GRAVEL | ‚c‚m‚e | 1•ª38•b094(4) | +20.485 |
| ‚q‚s‚P(�o‘–‚S‘ä) |
| �‡ˆÊ | No | Ž�–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ƒNƒ‰ƒu | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 39 | �¼‰„�@�o | ‚r‚i‚e�™ƒcƒoƒT�™‚a‚o‚eƒAƒ‹ƒg | HC11V | TSUBASA | 1•ª46•b931(0) | 1•ª46•b413(0) | +00.000 |
| 2 | 38 | —Ñ�@�@ �ò | ‚q‚R‚l�E�Ÿ‚ĂȂ¢ƒIƒvƒeƒB | L800S | TMS | 1•ª47•b475(0) | 1•ª46•b435(0) | +00.022 |
| 3 | 37 | •šŠÑ�@‘å•ã | ‚‚©‚³�™ƒAƒ‹ƒgƒ��[ƒNƒX�™‚a‚o‚e | HA21S | REALIZE | 1•ª50•b334(0) | 1•ª50•b484(0) | +03.921 |
| 4 | 36 | �âˆä�@•ü•¶ | ƒXƒYƒLƒAƒ‹ƒgƒ��[ƒNƒX�š‚‰‚… | HA11S | | 2•ª00•b143(1) | 1•ª56•b161(2) | +18.730 |
| ‚q‚s‚Q(�o‘–‚P‚V‘ä) |
| �‡ˆÊ | No | Ž�–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ƒNƒ‰ƒu | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 55 | ‹g‰i�@’m�O | ‚`‚rƒTƒTƒL‚h‚cƒRƒ}ƒ“ƒh‚b‚q�|‚w | E-EF8 | GRAVEL | 1•ª42•b012(0) | ‚c‚m‚e | +00.000 |
| 2 | 56 | Œ´Œû�@–õ‹K | ‚q‚R‚lƒfƒCƒŠ�[�™ƒVƒrƒbƒN | E-EG6 | TMS | 1•ª48•b464(0) | 1•ª42•b964(0) | +00.952 |
| 3 | 50 | ŽR–{�@�Ž—˜ | ‚q‚eƒ„ƒ}ƒ‚ƒgƒŒƒrƒ“ | AE111 | FBR | 1•ª43•b576(0) | 1•ª43•b098(0) | +01.086 |
| 4 | 45 | ”ÑŠ±�@’¼Ž÷ | ƒCƒ“ƒeƒOƒ‰ | E-DC2 | RCŒF–{ | 1•ª43•b362(0) | 1•ª44•b051(0) | +01.350 |
| 5 | 54 | �¼Œ³�@‰p–ç | ‚v‚h‚m‚c‚rƒoƒ‰�[ƒh‚b‚q�|‚w | E-AS | RF-WINDS | 1•ª43•b450(0) | ƒR�[ƒXƒAƒEƒg | +01.438 |
| 6 | 43 | �¬—Ñ�@�O | ƒKƒŒ�[ƒW‚‚©‚³ƒVƒrƒbƒN�™‚a‚o‚e | E-EG6 | REALIZE | 1•ª43•b472(0) | 1•ª44•b767(0) | +01.460 |
| 7 | 51 | ˆÉ“¡�@Šw | ‚s‚a‚jƒVƒrƒbƒN | EK9 | T.B.K | 1•ª47•b172(0) | 1•ª45•b490(0) | +03.478 |
| 8 | 53 | ’Ô–Ø�@–M•v | ƒTƒCƒ{�[ƒO‚q‚r�™ƒ~ƒ‰�[ƒWƒ… | CJ4A | FUKUROU | 1•ª48•b695(1) | 1•ª45•b991(0) | +03.979 |
| 9 | 52 | ŒËŽŸ�@Œ’‘¾ | ƒVƒrƒbƒN | EK9 | RC-OITA | 1•ª46•b206(0) | 1•ª47•b247(0) | +04.194 |
| 10 | 40 | �²�X–Ø�@ŠG—¢ | ƒP�[ƒvƒ‰ƒ“ƒg�™ƒVƒrƒbƒN | E-EG6‰ü | KPLR | ƒ~ƒXƒR�[ƒX | 1•ª46•b516(0) | +04.504 |
| 11 | 49 | “ú�‚�@”Ž•¶ | ƒXƒvƒ‰ƒCƒ“—ˆ”N‚à‚c‚b‚TƒCƒ“ƒe‚q | DC5 | RTCR | 1•ª47•b539(1) | 1•ª47•b116(0) | +05.104 |
| 12 | 46 | �âˆä�@Œ\ˆê˜Y | ƒAƒYƒŠ�[ƒh�™ƒVƒrƒbƒN | EK4 | FUKUROU | 1•ª45•b360(1) | 1•ª47•b181(0) | +05.169 |
| 13 | 48 | •ŸŽs�@�G‹M | ƒXƒvƒ‰ƒCƒ“�™ƒsƒ��™ƒCƒ“ƒeƒOƒ‰ | DC2 | RTCR | 1•ª48•b420(1) | 1•ª47•b823(0) | +05.811 |
| 14 | 42 | �XŽR�@”ü�� | ‚r‚o‚lƒ„ƒ}ƒ‚ƒgƒŒƒrƒ“‚Ì�ò�B | AE111 | FBR | 1•ª49•b041(0) | 1•ª47•b967(0) | +05.955 |
| 15 | 44 | ––‰i�@’q�Ð | ‚`‚rƒTƒTƒL�@ƒXƒ^�[ƒŒƒbƒg | EP82 | GRAVEL | 1•ª49•b184(2) | 1•ª48•b639(0) | +06.627 |
| 16 | 47 | ˆÉ“¡�@�N•F | ‚q‚e�Eƒ„ƒ}ƒ‚ƒgƒVƒeƒB�@ƒfƒu | GA2 | FBR | 1•ª55•b909(1) | 1•ª52•b769(0) | +10.757 |
| 17 | 41 | ‰Z�¶�@Ž÷ŽÀŽq | ‚p‚t‚b‚bƒVƒrƒbƒN�Ô‚¢‚Ù‚¤ | EG6 | QUCC | 1•ª58•b982(0) | 1•ª54•b045(0) | +12.033 |
| ‚q‚s‚R(�o‘–‚T‘ä) |
| �‡ˆÊ | No | Ž�–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ƒNƒ‰ƒu | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 61 | �²“¡�@�²Œá | ƒXƒvƒ‰ƒCƒ“‰êˆê�m‚`‚f‚r‚Q‚O‚O‚O | GH-AP1 | RTCR | 1•ª47•b192(0) | 1•ª45•b681(0) | +00.000 |
| 2 | 60 | ŽRú±�@�d•v | ƒ†�[ƒmƒXƒ��[ƒhƒXƒ^�[ | E-NA8C | RC-OITA | 1•ª53•b656(2) | 1•ª48•b071(0) | +02.390 |
| 3 | 59 | �XŽá�@�W‘¾˜Y | ƒI�[ƒgƒKƒŒ�[ƒW‚l‚q�|‚Q�™‚Q�† | SW20 | RC-YUI | 1•ª50•b111(2) | 1•ª49•b123(0) | +03.442 |
| 4 | 58 | “‡“c�@�_Žk | ƒI�[ƒgƒKƒŒ�[ƒW‚l‚q�|‚Q�™‚P�† | SW20 | RC-YUI | 1•ª52•b090(0) | 1•ª53•b712(0) | +06.409 |
| 5 | 57 | �ì–ì�@�_Šó | ‚q‚eƒ„ƒ}ƒ‚ƒgƒ��[ƒhƒXƒ^�[�™ | NA6CE | FBR | 1•ª53•b875(0) | 1•ª54•b131(0) | +08.194 |
| ‚q‚s‚S(�o‘–‚W‘ä) |
| �‡ˆÊ | No | Ž�–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ƒNƒ‰ƒu | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 67 | —é–Ø�@˜j | ƒP�[ƒvƒ‰ƒ“ƒg�™ƒCƒ“ƒvƒŒƒbƒT | GDB | KPLR | 1•ª40•b337(0) | ‚c‚m‚e | +00.000 |
| 2 | 69 | ŽR‰º�@—F�G | ƒVƒ“ƒeƒbƒN�E‚j‚o‚k‚q�@‚q‚w�|‚V | FD3S | KPLR | 1•ª40•b975(0) | 1•ª40•b628(0) | +00.291 |
| 3 | 66 | ‹{–{�@Œõ—² | ‚q‚w�|‚V | FD3S | | 1•ª42•b484(1) | 1•ª43•b624(0) | +03.287 |
| 4 | 64 | ŽRŒû�@Œª | ‘“‚¢‚f‚q‚d‚d‚m‚È‚l‚q‚Q | E-SW20 | T-FOREST | 1•ª45•b502(0) | 1•ª47•b369(0) | +05.165 |
| 5 | 68 | “ì�@�@ ‹`‘¥ | –‚�—‚̃tƒ‰ƒCƒpƒ“ƒCƒ“ƒvƒŒƒbƒT | E-GC8 | MSCˆÉ–œ—¢ | 1•ª49•b019(0) | 1•ª46•b015(0) | +05.678 |
| 6 | 63 | �£ŒË�@�LŒÈ | ‚q‚`‚o‚r‰ù‚µ‚¢‚l‚q‚Q | E-AW11 | RAPS | 1•ª48•b115(1) | 1•ª46•b818(0) | +06.481 |
| 7 | 65 | �•àV�@�L–ç | ‚r‚o‚lƒ„ƒ}ƒ‚ƒgƒCƒ“ƒvƒŒƒbƒT | GC8 | FB-R | 1•ª46•b489(1) | 1•ª48•b070(0) | +07.733 |
| *** | 62 | �¼”ö�@Œ’ | –´“cŽ©“®ŽÔŒbŽ•‰ïƒCƒ“ƒvƒŒƒbƒT | E-GC8 | MSCˆÉ–œ—¢ | ƒ~ƒXƒR�[ƒX | ƒR�[ƒXƒAƒEƒg | ===== |
| *** | 70 | �tŽR�@�r–ç | ‚q‚R‚lƒCƒ“ƒvƒŒƒbƒT‚ç‚¢‚¸‚q‚q‚q | GH-GDB | TMS | •sŽQ‰Á | •sŽQ‰Á | ===== |
| ƒI�[ƒvƒ“ƒNƒ‰ƒX(�o‘–‚P‚O‘ä) |
| �‡ˆÊ | No | Ž�–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ƒNƒ‰ƒu | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 10 | �X�@�@ ’´•v | ‚d‚l‚y�™‚c‚q‚d‚`‚lƒ‰ƒ“ƒT�[‚W | GH-CT9A | DREAM-S | 1•ª33•b467(0) | 1•ª42•b048(1) | +00.000 |
| 2 | 11 | Žu‘º�@‰ë‹I | ƒTƒTƒL‚`‚˜‚‰‚“‚c‚†ƒCƒ“ƒvƒŒƒbƒT | GH-GDB | GRAVEL | 1•ª35•b361(0) | 1•ª34•b213(0) | +00.746 |
| 3 | 6 | �…ˆä�@‰ë•F | ƒXƒvƒ‰ƒCƒ“‚P‚QŒŽŒ‹�¥ƒ_�I‚l‚q‚Q | | RTCR | 1•ª37•b490(0) | 1•ª36•b201(0) | +02.734 |
| 4 | 7 | �¼‰„�@•¶–¾ | ‚c‚kƒXƒvƒ‰ƒCƒ“‚a‚o‚eƒ‰ƒ“ƒT�[‚V | GH-CT9A | RTCR | 1•ª36•b472(0) | 1•ª35•b485(1) | +03.005 |
| 5 | 3 | ˆ¢”ä—¯�@�Tˆê | ƒXƒvƒ‰ƒCƒ“‚c‚k‚q‚w�|‚V | FD-3S | RTCR | 1•ª53•b340(0) | 1•ª36•b530(0) | +03.063 |
| 6 | 9 | �¼‰ª�@—m”V | ƒXƒvƒ‰ƒCƒ“‚c‚k‚q‚w�|‚V | FD-3S | RTCR | 1•ª37•b142(0) | 1•ª36•b841(0) | +03.374 |
| 7 | 8 | —L‹g�@�³’q | ƒXƒvƒ‰ƒCƒ“‚l‚q‚Q�Ô | SW20 | RTCR | 1•ª40•b490(1) | 1•ª39•b833(0) | +06.366 |
| 8 | 1 | ˆ¢•”�@’q–¾ | ƒI�[ƒgƒXƒ|�[ƒcƒTƒTƒLƒ~ƒ‰�[ƒWƒ… | E-CJ4A | GRAVEL | 1•ª44•b420(1) | 1•ª43•b680(0) | +10.213 |
| 9 | 5 | “¡�ì�@‚悵‚± | ƒ‰ƒbƒN‚—‚‰‚Ž‚�‚�‚˜ƒTƒTƒL‚l‚q‚Q | SW20 | GRAVEL | ƒ~ƒXƒR�[ƒX | 1•ª39•b493(2) | +16.026 |
| 10 | 2 | “¡ˆä�@�G”Í | ‚‚ë‚¶‚å‚©�@ƒCƒ“ƒeƒOƒ‰ | GF-DC2 | ‚‚ë‚¶‚å‚© | ‚c‚m‚e | 1•ª45•b244(1) | +16.777 |
| *** | 4 | ‰œ“c�@�W‹v | ƒWƒ‡ƒCƒtƒ‹ƒIƒNƒ_“d‹@ƒVƒrƒbƒN‚q | GF-EK9 | GRAVEL | •sŽQ‰Á | •sŽQ‰Á | ===== |
| ƒNƒ��[ƒYƒhƒNƒ‰ƒX(�o‘–‚W‘ä) |
| �‡ˆÊ | No | Ž�–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ƒNƒ‰ƒu | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 78 | ”ö–Ø�@�L–í | �ÎŒ´ˆê‰Æƒ‰ƒ“ƒT�[ | CE-9A | | 1•ª39•b784(1) | 1•ª30•b564(0) | +00.000 |
| 2 | 74 | ŒÃ‰ê�@—Yˆê | ƒRƒKƒZƒLƒ†ƒCƒ“ƒvƒŒƒbƒT | GC8 | | ƒ~ƒXƒR�[ƒX | 1•ª32•b577(0) | +02.013 |
| 3 | 80 | ’JŒû�@‰p‹` | ‰–Œ´‚R’š–ڂ̃Cƒ“ƒvƒŒƒbƒT | GC8 | | 1•ª38•b912(0) | 1•ª36•b021(0) | +05.457 |
| 4 | 81 | ‘º�ã�@ŒúŽj | ‚Ì‚ñ‚т葖‚낤ƒVƒrƒbƒN‚P�† | E-EF9 | | 1•ª38•b549(0) | 1•ª36•b685(0) | +06.121 |
| 5 | 79 | �‚’Ò�@—å | ‹�Žð‰®�@ƒ~ƒ‰�[ƒWƒ… | CA4A | CRMC | 1•ª41•b804(0) | 1•ª40•b880(0) | +10.316 |
| 6 | 75 | �瓯�@�Í�³ | ƒ‰ƒ“ƒT�[ƒGƒ{‚U | CP9A | | 1•ª38•b419(1) | 1•ª39•b570(1) | +12.855 |
| 7 | 76 | �¬“»�@–Ò | ƒVƒ‹ƒrƒA�i�ÎŒ´ˆê‰Æ�j | E-S14 | | 2•ª09•b640(0) | 1•ª52•b592(0) | +22.028 |
| *** | 77 | Šâ‰º�@“N–ç | �ÎŒ´ˆê‰Æ‚P‚W‚O‚r‚w | RPS-13 | | ƒ~ƒXƒR�[ƒX | ƒ~ƒXƒR�[ƒX | ===== |
| ƒ_ƒ“ƒ�ƒbƒvƒNƒ‰ƒX(�o‘–‚P‚S‘ä) |
| �‡ˆÊ | No | Ž�–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | ƒNƒ‰ƒu | ‘æ‚Pƒq�[ƒg(P) | ‘æ‚Qƒq�[ƒg(P) | �·(•b) |
| 1 | 95 | •Ÿ�ì�@Œõˆê˜Y | ‚l‚`‚j‚d�@‚n‚m‚dƒ_ƒ“ƒ�ƒbƒv‚l‚q | E-SW20 | RTCR | 1•ª27•b002(0) | 1•ª27•b160(1) | +00.000 |
| 2 | 89 | �ã–ì�@�L—z | �C‹Æ’†ƒCƒ“ƒeƒOƒ‰ | LA-DC5 | CHECKIN | 1•ª30•b291(0) | 1•ª29•b609(0) | +02.607 |
| 3 | 91 | �H“c�@�^Œ÷ | ‚l‚t‚`‚b�™“à–±‚r‚v‚Q‚O | E-SW20 | MUAC-S | 1•ª43•b943(0) | 1•ª32•b117(0) | +05.115 |
| 4 | 92 | ‰¡’n�@�„ | ƒXƒvƒ‰ƒCƒ“‚c‚k‚l‚q‚Q | | RTCR | 1•ª32•b280(0) | 1•ª32•b342(0) | +05.278 |
| 5 | 86 | �¼”ö�@—T�² | ƒAƒYƒŠ�[ƒh‰ñ“]”p�lƒvƒŠƒ��[ƒ‰ | HP11 | | 1•ª34•b709(2) | 1•ª32•b697(0) | +05.695 |
| 6 | 90 | �¬—Ñ�@�¹ | ‚l‚t‚`‚b�™ƒKƒ“ƒKƒ“‚¿‚Ò‚Á‚ | EG6 | MUAC-S | 1•ª44•b407(5) | 1•ª34•b362(0) | +07.360 |
| 7 | 94 | �‡“c�@�K�¶ | ƒXƒvƒ‰ƒCƒ“�™ƒ‰ƒ“ƒT�[�E‚`‚s | | RTCR | 1•ª32•b044(1) | 1•ª32•b430(1) | +10.042 |
| 8 | 93 | “c“Y�@Œ’Œá | ƒXƒvƒ‰ƒCƒ“‚l‚q‚Q | | RTCR | 1•ª38•b245(0) | 1•ª42•b507(1) | +11.243 |
| 9 | 85 | “¿‰i�@‰p”V | ‹ã�H‘åƒVƒrƒbƒN | E-EK4 | ACK | 1•ª46•b227(0) | 1•ª39•b021(0) | +12.019 |
| 10 | 82 | �•�è�@Šo | ‚r‚�‚Œ‚‰‚Ž‚…�ô‚c‚k�ôVitz | GF-SCP10 | RTCR | 1•ª38•b024(1) | 1•ª39•b316(0) | +12.314 |
| 11 | 84 | �¬—Ñ�@‹N | ‚l‚t‚`‚b�™‚»‚ê‚¶‚á‚ ‚µ‚Ñ‚Á‚‚£ | EG6 | MUAC-S | 1•ª40•b663(0) | 1•ª41•b496(4) | +13.661 |
| 12 | 83 | ‹{”¨�@—² | ‚c‚kƒŒƒKƒVƒB‚È‚ñ‚¿‚á‚Á‚Ä‚l‚s�† | | | ƒ~ƒXƒR�[ƒX | 1•ª42•b128(0) | +15.126 |
| 13 | 88 | �㉺�@�Cˆê | ƒXƒvƒ‰ƒCƒ“‚Ç‚«‚Ç‚«ƒrƒbƒc�•�è�† | | RTCR | ƒ~ƒXƒR�[ƒX | 1•ª55•b047(0) | +28.045 |
| *** | 87 | ‰Í�è�@‘å•ã | �‰�o‘–ƒwƒ^ƒŒƒVƒ‹ƒrƒAƒXƒvƒ‰ƒCƒ“ | | RTCR | ƒ~ƒXƒR�[ƒX | ƒ~ƒXƒR�[ƒX | ===== |