ilqbγBitbV
}[V[Y@ζPν
jnb`
[bv[fOQin―μ
at 2002/4/21@εΓ:jnb
NX | No | c | m | Nu | 1CP | 2CP | 3CP | 4CP | 5CP | 6CP | 7CP | 8CP | 9CP | 10CP | P | v | Κ |
a2 | 4 | i@Ίρ | Όͺ@Ξl | e`kbnm | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | | 10 | 1 |
a2 | 6 | Xα@WΎY | έμ@pρ | `bj | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | | 14 | 2 |
a2 | 9 | ½@GG | ΌΖ@ΖK | u | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | | 16 | 3 |
a2 | 8 | Ό@FΊ | βθ@Sκ | fq`udk | 1 | 0 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | | 18 | 4 |
a2 | 2 | ·μ@ΌH | μ@λx | ptbb | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 1 | 1 | 4 | | 21 | 5 |
a2 | 12 | xΐ@ | R@mκ | u | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 1 | 3 | 8 | | 25 | 6 |
a2 | 1 | δ@[m | Xμ@pμ | ptbb | 0 | 3 | 1 | 2 | 7 | 1 | 22 | 2 | 0 | 15 | | 53 | 7 |
a2 | 3 | Oc@³K | Xφ@^ | Ά³’ | 1 | 1 | 15 | 7 | 4 | 1 | 13 | 4 | 7 | 7 | | 60 | 8 |
a2 | 13 | ¬c@^ε | ΄ϋ@a | u | 1 | 1 | 6 | 3 | 21 | 1 | 32 | 3 | 8 | 21 | | 97 | 9 |
a2 | 10 | c@Lρ | ͺ@V | u | 1 | 0 | 8 | 3 | 21 | 1 | 53 | 109 | 0 | 23 | | 219 | 10 |
a2 | 11 | ίc@a¬ | ΌΊ@^‘ | u | 1 | 0 | 6 | 2 | 44 | 1 | 33 | 144 | 3 | 42 | | 276 | 11 |
a2 | 5 | ελ@³’ | ‘{@εT | ΄C`rb/`bj | ^CA | | |
a2 | 7 | Hcμ@ | ½c@Gκ | fq`udk | ^CA | | |
b2 | 14 | ΊδΎY | ¬μ@mκ | ΄C`rb/`bj | 0 | 2 | 2 | 5 | 0 | 1 | 13 | 4 | 6 | 2 | | 35 | 1 |
b2 | 15 | ‘{@|ρ | Β΄@°‘ | qb|nhs` | 0 | 34 | 8 | 4 | 0 | 0 | 6 | 1 | 11 | 5 | | 69 | 2 |
b2 | 17 | μ@aO | sR@q | ptbb | 0 | 2 | 0 | 94 | 1 | 1 | 0 | 7 | 2 | 2 | | 109 | 3 |
b2 | 16 | Lc@qF | |Ί@όδ | qb|nhs` | 1 | 0 | 54 | 2 | 7 | 1 | 10 | 4 | 114 | 8 | | 201 | 4 |
e | 18 | Xc@^κ | gc@ | adkchn | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | 5 | 1 |
κΙίι