| �‡ˆÊ | ‚m‚n�D | •”–å | ƒNƒ‰ƒX | ƒhƒ‰ƒCƒo�[ | ƒiƒrƒQ�[ƒ^�[ | ŽÔ–¼ | Œ^Ž® | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | TC ƒyƒiƒ‹ƒeƒB |
ƒtƒ‰ƒCƒ“ƒO ƒyƒiƒ‹ƒeƒB |
�‡Œv |
| 1 | 4 | 4 | A | �¬–쎛�@�´”V | �•“c�@�³•F | ƒ_ƒCƒnƒcƒXƒg�[ƒŠƒA�~‚S | M‚P‚P‚QS | 73.5 | 0.0 | 69.9 | 96.9 | 70.6 | 75.7 | 137.9 | 75.6 | 137.9 | 104.1 | 85.0 | 62.5 | 0.0 | 87.9 | 62.0 | 0.0 | 0.0 | 1139.5 |
| 2 | 3 | 4 | A | “‡“c�@‰ë“¹ | �H“c�@Œ›Œá | BOOBOW�EDL�EƒXƒg�[ƒŠƒA | M‚P‚P‚QS | 74.0 | 0.0 | 73.8 | 98.8 | 72.0 | 75.4 | 137.0 | 76.9 | 136.7 | 109.5 | 86.1 | 62.6 | 0.0 | 85.5 | 62.4 | 0.0 | 0.0 | 1150.7 |
| 3 | 1 | 4 | A | ŽR�è�@�½“ñ | ‘ºˆä�@Œ’‘¾˜Y | BPF�ESPM�EƒAƒ‹ƒg | HB‚Q‚PS | 84.0 | 0.0 | 80.7 | 107.9 | 82.4 | 80.8 | 152.2 | 82.2 | 153.4 | 115.1 | 96.2 | 68.7 | 0.0 | 93.1 | 66.6 | 0.0 | 0.0 | 1263.3 |
| 2 | 4 | A | •Ÿ–{�@�_�l | à_“c�@‰x’j | ƒGƒiƒyƒ^ƒ‹�@ƒAƒ‹ƒg | HB‚Q‚PS | 88.5 | ƒŠƒ^ƒCƒ„(ƒGƒ“ƒWƒ“ƒgƒ‰ƒuƒ‹) | |||||||||||||||||
| 5 | 4 | A | •½’Ë�@’‰”Ž | —é–Ø�@—T | ƒ_ƒCƒnƒcƒXƒg�[ƒŠƒA�~‚S | M‚P‚P‚QS | 70.9 | 0.0 | 69.6 | ƒŠƒ^ƒCƒ„(ƒR�[ƒXƒAƒEƒg) | |||||||||||||||
| �‡ˆÊ | ‚m‚n�D | •”–å | ƒNƒ‰ƒX | ƒhƒ‰ƒCƒo�[ | ƒiƒrƒQ�[ƒ^�[ | ŽÔ–¼ | Œ^Ž® | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | TC ƒyƒiƒ‹ƒeƒB |
ƒtƒ‰ƒCƒ“ƒO ƒyƒiƒ‹ƒeƒB |
�‡Œv |
| 1 | 7 | 4 | B | œA�ì�@�Tˆê | �X‰º�@Žu˜N | KYB�Dƒ_ƒ“ƒ�ƒbƒv�Dƒ~ƒ‰�[ƒWƒ… | ‚b‚b‚S‚` | 78.4 | 0.0 | 74.9 | 104.5 | 75.6 | 77.5 | 138.8 | 76.5 | 138.9 | 107.3 | 90.6 | 64.7 | 0.0 | 93.8 | 65.1 | 0.0 | 0.0 | 1186.6 |
| 2 | 6 | 4 | B | Œ´Œû�@�^ | �Vˆä�@�³˜a | ‚OƒTƒCƒh‚PƒCƒ“ƒvƒŒƒbƒT | ‚f‚b‚W | 80.1 | 0.0 | 79.2 | 101.3 | 76.2 | 80.2 | 145.8 | 79.5 | 142.2 | 109.5 | 90.7 | 66.3 | 0.0 | 95.5 | 66.7 | 0.0 | 0.0 | 1213.2 |
| 3 | 10 | 4 | B | DOSUKOI�@MIZUNO | ŒÃ‰ê�@�Ÿ”ü | ‚`‚c‚u‚`‚mƒ�ƒJƒjƒJƒ‹ƒ~ƒ‰�[ƒWƒ… | ‚b‚b‚S‚` | 83.8 | 0.0 | 80.2 | 108.2 | 78.5 | 79.6 | 142.0 | 78.9 | 143.6 | 113.7 | 95.0 | 66.8 | 0.0 | 95.7 | 65.1 | 0.0 | 0.0 | 1231.1 |
| 4 | 8 | 4 | B | �¬“c�Ø�@�^ | “ÈŒ´�@�³�_ | ‚v‚h‚m‚h‚w�E‚`‚c‚u‚`‚mƒ~ƒ‰�[ƒWƒ… | ‚b‚b‚S‚` | 87.4 | 0.0 | 84.8 | 112.3 | 79.4 | 82.2 | 144.9 | 80.9 | 143.9 | 112.1 | 92.8 | 69.3 | 0.0 | 90.9 | 67.7 | 0.0 | 0.0 | 1248.6 |
| 9 | 4 | B | “n•”�@‹MŽu | ‘å�¼�@’¼•F | ‚b‚l‚r‚bƒJƒ}ƒ^ƒXƒ|�[ƒcƒ~ƒ‰�[ƒWƒ… | ‚b‚b‚S‚` | 79.6 | 0.0 | 76.4 | 104.7 | 74.6 | 80.0 | 141.8 | 78.9 | 139.8 | ƒŠƒ^ƒCƒ„(ƒR�[ƒXƒAƒEƒg) | |||||||||
| �‡ˆÊ | ‚m‚n�D | •”–å | ƒNƒ‰ƒX | ƒhƒ‰ƒCƒo�[ | ƒiƒrƒQ�[ƒ^�[ | ŽÔ–¼ | Œ^Ž® | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | TC ƒyƒiƒ‹ƒeƒB |
ƒtƒ‰ƒCƒ“ƒO ƒyƒiƒ‹ƒeƒB |
�‡Œv |
| 1 | 22 | 4 | C | �Ÿ“c�@”Í•F | –k“c�@–« | –¼ŒÃ‰®ƒXƒoƒ‹‚c�C‚kƒ‰ƒbƒN‚f‚c‚a | ‚f‚c‚a | 0.0 | 0.0 | 66.0 | 89.7 | 64.4 | 69.7 | 123.8 | 67.8 | 124.4 | 96.2 | 79.9 | 53.7 | 95.4 | 79.2 | 52.2 | 0.0 | 0.0 | 1062.4 |
| 2 | 29 | 4 | C | “z“cŒ´�@•¶—Y | �¬“c�Ø�@�‡”V | ‚`‚c‚u‚`‚m�E‚o‚h‚`‚`ƒ‰ƒ“ƒT�[ | ‚b‚s‚X‚` | 0.0 | 0.0 | 69.8 | 92.6 | 67.5 | 66.5 | 120.2 | 67.1 | 119.8 | 99.9 | 79.7 | 53.5 | 95.9 | 79.3 | 53.0 | 0.0 | 0.0 | 1064.8 |
| 3 | 28 | 4 | C | �¼”ö�@—YŽŸ˜Y | ŽRŒû�@Œ°Žq | ƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT‚r‚s‚h | ‚f‚c‚a | 0.0 | 0.0 | 69.5 | 90.6 | 69.5 | 86.8 | 120.6 | 67.4 | 120.6 | 98.9 | 80.2 | 55.0 | 97.5 | 78.4 | 53.9 | 0.0 | 0.0 | 1065.3 |
| 4 | 18 | 4 | C | •Ÿ‰i�@�C | ’†�ì�@‰ë�_ | ‚`�f‚o‚d‚w‚c‚k‚b‚l‚r‚bƒ‰ƒ“ƒT�[ | ‚b‚s‚X‚` | 0.0 | 0.0 | 68.0 | 89.4 | 63.9 | 68.2 | 123.1 | 68.3 | 124.3 | 100.5 | 78.3 | 55.7 | 98.4 | 79.3 | 55.7 | 0.0 | 0.0 | 1073.1 |
| 5 | 16 | 4 | C | “cŒû�@�K�G | “cŒû�@‰ë�¶ | ƒAƒhƒoƒ“‚o‚h‚`‚`ƒJƒ„ƒoƒ‰ƒ“ƒT�[ | ‚b‚s‚X‚` | 0.0 | 0.0 | 66.6 | 90.1 | 64.4 | 67.5 | 122.8 | 67.0 | 121.4 | 98.3 | 81.2 | 55.2 | 108.8 | 81.3 | 53.8 | 0.0 | 0.0 | 1078.4 |
| 6 | 27 | 4 | C | �Γc�@�³Žj | ‹{�é�@�F�m | ‚c‚kƒeƒCƒ“�@ƒ}ƒ‹ƒVƒF�@ƒ‰ƒ“ƒT�[ | ‚b‚s‚X‚` | 0.0 | 0.0 | 74.1 | 93.2 | 64.5 | 70.0 | 123.8 | 69.4 | 123.8 | 99.9 | 81.2 | 53.5 | 98.1 | 82.3 | 53.2 | 0.0 | 0.0 | 1087.0 |
| 7 | 24 | 4 | C | �Γc�@‰ë”V | àV“c�@–Î | ‚a‚r�@‚o‚n‚s‚d‚m‚y‚`�@ƒ‰ƒ“ƒT�[ | ‚b‚s‚X‚` | 0.0 | 0.0 | 66.7 | 92.3 | 65.4 | 70.7 | 128.3 | 69.7 | 127.6 | 101.9 | 83.1 | 57.1 | 99.6 | 81.5 | 56.1 | 0.0 | 0.0 | 1100.0 |
| 8 | 12 | 4 | C | “¿”ö�@Œc‘¾˜Y | �‚‹´�@Œ’Ži | ‚a‚o‚e�š‚`‚c‚u‚`‚m�šƒ‰ƒ“ƒT�[ | ‚b‚s‚X‚` | 0.0 | 0.0 | 69.9 | 94.2 | 68.7 | 72.5 | 130.1 | 72.3 | 129.5 | 102.6 | 85.7 | 57.8 | 102.1 | 85.4 | 57.0 | 0.0 | 0.0 | 1127.8 |
| 9 | 11 | 4 | C | �´ˆä�@�Ž‹I | ŽR’†�@’mŽ÷ | ƒjƒVƒIƒKƒŒ�[ƒW‚a‚rƒCƒ“ƒvƒŒƒbƒT | ‚f‚c‚a | 0.0 | 0.0 | 69.8 | 94.6 | 67.9 | 72.3 | 129.9 | 78.7 | 130.5 | 105.8 | 83.1 | 57.2 | 101.8 | 80.6 | 55.8 | 0.0 | 0.0 | 1128.0 |
| 10 | 20 | 4 | C | “c’†�@�L�K | �X�@Œö�¹ | ƒLƒƒƒ�ƒbƒZ‚a‚rƒ”ƒBƒbƒZƒ‰ƒ“ƒT�[ | ‚b‚s‚X‚` | 0.0 | 0.0 | 66.6 | 90.1 | 64.4 | 67.5 | 122.8 | 67.0 | 121.4 | 98.3 | 81.2 | 55.2 | 108.8 | 81.3 | 53.8 | 0.0 | 0.0 | 1078.4 |
| 11 | 17 | 4 | C | –x“c�@�M | ‘å’ë�@‰ë壐 | ‚ˆ‚�‚’‚”‚a‚q‚h‚f‚r‚q‚rƒ‰ƒ“ƒT�[ | ‚b‚o‚X‚` | 0.0 | 0.0 | 73.4 | 97.4 | 70.5 | 73.9 | 130.9 | 71.3 | 130.2 | 106.1 | 87.3 | 56.8 | 101.8 | 84.4 | 55.8 | 0.0 | 0.0 | 1139.8 |
| 12 | 23 | 4 | C | –ö‘ò�@�GŽŠ | ”ü�×’Ã�@�³ | ƒNƒXƒRƒCƒ“ƒvƒŒƒbƒT | ‚f‚c‚a | 0.0 | 0.0 | 69.4 | 122.4 | 97.3 | 68.5 | 121.9 | 68.7 | 122.9 | 100.7 | 86.1 | 55.4 | 98.8 | 84.4 | 54.9 | 0.0 | 0.0 | 1151.4 |
| 13 | 14 | 4 | C | �쑺�@’m‘å | “’�ó�@‘�Œp | ƒVƒ…�[ƒXƒ|�[ƒcƒV�[ƒhƒ‰ƒ“ƒT�[ | ‚b‚o‚X‚` | 0.0 | 0.0 | 72.1 | 110.7 | 73.7 | 72.5 | 128.9 | 72.0 | 127.2 | 110.7 | 85.9 | 59.9 | 102.6 | 86.1 | 57.0 | 0.0 | 0.0 | 1159.3 |
| 14 | 21 | 4 | C | �¯–ì�@”Ž | �Γc�@—Tˆê | ƒuƒŠƒbƒW�@‚a‚r�@‚n‚y�@ƒ‰ƒ“ƒT�[ | ‚b‚s‚X‚` | 0.0 | 0.0 | 72.8 | 100.4 | 70.0 | 73.7 | 130.5 | 72.4 | 129.5 | 105.4 | 94.0 | 60.3 | 108.3 | 92.4 | 58.4 | 0.0 | 0.0 | 1168.1 |
| 15 | 25 | 4 | C | Š™“c�@‘ì–ƒ | –ØŽº�@Œ\ˆê | ƒJƒ}ƒ^ƒXƒ|�[ƒc�@ƒ‰ƒ“ƒT�[ | ‚b‚s‚X‚` | 0.0 | 0.0 | 73.2 | 99.0 | 70.4 | 69.9 | 124.1 | 69.3 | 124.4 | 104.2 | 96.3 | 79.2 | 116.5 | 102.7 | 73.1 | 0.0 | 0.0 | 1202.3 |
| 16 | 26 | 4 | C | �¬�¼�@�d�K | �²“¡�@’‰�é | ƒ_ƒ“ƒ�ƒbƒv�@ƒCƒ“ƒvƒŒƒbƒT‚r‚s‚h | ‚f‚c‚a | 0.0 | 0.0 | 653.9 | 104.1 | 85.4 | 70.2 | 126.5 | 70.1 | 125.8 | 101.5 | 80.5 | 53.8 | 97.6 | 78.4 | 52.4 | 0.0 | 0.0 | 1690.2 |
| 13 | 4 | C | ‰º“‡�@‹`�„ | ‰Í“ˆ�@�NŽj | ƒ^ƒWƒ}ƒCƒ“ƒvƒŒƒbƒT | ‚f‚c‚a | 0.0 | 0.0 | 79.4 | ƒŠƒ^ƒCƒ„(ƒR�[ƒXƒAƒEƒg) | |||||||||||||||
| 15 | 4 | C | ‹g’J�@‹v�r | ‹g‘º�@�C“ñ | ƒtƒ@ƒ‹ƒPƒ“ƒxƒ‹ƒfƒBƒIƒ‰ƒ“ƒT�[ | ‚b‚o‚X‚` | 0.0 | 0.0 | 72.1 | 101.7 | 72.3 | 72.5 | 127.8 | 71.4 | 129.1 | 111.5 | 93.4 | ƒŠƒ^ƒCƒ„(ƒfƒtƒgƒ‰ƒuƒ‹) | |||||||
| 19 | 4 | C | ’YŽR�@—T–î | �¯–ì�@Œ³ | ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT | ‚f‚c‚a | 0.0 | 0.0 | 71.9 | 97.9 | 68.5 | 68.9 | 124.4 | 70.2 | 126.8 | 102.6 | 110.0 | ƒŠƒ^ƒCƒ„(ƒ‰ƒWƒG�[ƒ^”j‘¹) | |||||||
| 30 | 4 | C | ˆ»•”�@”ü’×Y | ’†Œ´�@�Ë—Y | ƒ_ƒ“ƒ�ƒbƒv�@‚r‚s‚hƒCƒ“ƒvƒŒƒbƒT | ‚f‚c‚a | 0.0 | 0.0 | 70.4 | ƒŠƒ^ƒCƒ„(‹ì“®Œnƒgƒ‰ƒuƒ‹) | |||||||||||||||
| �‡ˆÊ | ‚m‚n�D | •”–å | ƒNƒ‰ƒX | ƒhƒ‰ƒCƒo�[ | ƒiƒrƒQ�[ƒ^�[ | ŽÔ–¼ | Œ^Ž® | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | TC ƒyƒiƒ‹ƒeƒB |
ƒtƒ‰ƒCƒ“ƒO ƒyƒiƒ‹ƒeƒB |
�‡Œv |
| 1 | 35 | 2 | A | ’†�¼�@Š‹�l | �ì’Ã�@�Ÿ�Í | FINA‚‚©‚³‚«ƒI�[ƒŠƒ“ƒYEP82 | EP82 | 0.0 | 0.0 | 77.2 | 103.2 | 78.3 | 79.7 | 145.7 | 79.8 | 145.4 | 112.8 | 91.8 | 66.0 | 111.3 | 88.9 | 64.1 | 0.0 | 0.0 | 1244.2 |
| 2 | 33 | 2 | A | �Î�é�@Œ’Ži | �ΊÛ�@’q”V | ERGƒI�[ƒŠƒ“ƒYƒVƒƒƒtƒg82 | EP82 | 0.0 | 0.0 | 83.0 | 109.1 | 77.3 | 80.1 | 143.2 | 79.8 | 145.0 | 110.1 | 92.6 | 65.1 | 108.0 | 92.4 | 63.9 | 0.0 | 0.0 | 1249.6 |
| 3 | 32 | 2 | A | �¼ŽR�@•q | —é–Ø�@—T | ƒAƒhƒXƒ|�[ƒcƒŒƒOƒmNASƒVƒeƒB | GA2 | 0.0 | 0.0 | 82.4 | 107.6 | 78.5 | 83.6 | 142.7 | 80.7 | 145.3 | 111.3 | 90.3 | 64.7 | 107.8 | 89.6 | 65.6 | 0.0 | 0.0 | 1250.1 |
| 4 | 36 | 2 | A | �‚�è�@�³”Ž | •l“c�@”Ž�Í | ƒ†ƒjƒVƒAƒWƒFƒbƒNƒX�@ƒ}�[ƒ` | K11 | 0.0 | 0.0 | 82.0 | 109.2 | 80.2 | 78.6 | 143.6 | 79.0 | 145.0 | 113.8 | 93.5 | 66.9 | 113.3 | 94.8 | 66.9 | 0.0 | 0.0 | 1266.8 |
| 5 | 31 | 2 | A | ‘å“��@�ç–¾ | ˜I–Ø�@–¾�_ | ERG�EDL�EƒXƒ^�[ƒŒƒbƒg | EP82 | 0.0 | 0.0 | 84.0 | 111.3 | 80.3 | 79.6 | 145.7 | 79.7 | 146.3 | 117.8 | 95.4 | 69.3 | 114.3 | 92.8 | 67.5 | 0.0 | 0.0 | 1284.0 |
| 34 | 2 | A | –{–¼�@�C–ç | –©�@”ä˜C”ü | ƒAƒhƒoƒ“�EƒAƒ“ƒtƒBƒj�EEP82 | EP82 | 0.0 | 0.0 | 87.6 | 113.5 | ƒŠƒ^ƒCƒ„(ƒ~ƒbƒVƒ‡ƒ“ƒgƒ‰ƒuƒ‹) | ||||||||||||||
| �‡ˆÊ | ‚m‚n�D | •”–å | ƒNƒ‰ƒX | ƒhƒ‰ƒCƒo�[ | ƒiƒrƒQ�[ƒ^�[ | ŽÔ–¼ | Œ^Ž® | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | TC ƒyƒiƒ‹ƒeƒB |
ƒtƒ‰ƒCƒ“ƒO ƒyƒiƒ‹ƒeƒB |
�‡Œv |
| 1 | 41 | 2 | B | �å�@‰ë�L | ˆäŽè�ã�@’B–ç | J�•SƒNƒXƒRKYBƒCƒ“ƒeƒOƒ‰ | DB8 | 0.0 | 0.0 | 75.5 | 97.9 | 71.1 | 74.1 | 134.0 | 73.6 | 134.8 | 104.3 | 91.7 | 60.4 | 103.3 | 89.7 | 59.3 | 0.0 | 0.0 | 1169.7 |
| 2 | 44 | 2 | B | ”Ñ�ò�@’‰’j | “Œ�@‰p�m | ƒVƒƒƒtƒgERGƒVƒrƒbƒN | EG6 | 0.0 | 0.0 | 73.8 | 99.0 | 73.7 | 75.3 | 134.2 | 74.9 | 135.2 | 107.7 | 92.9 | 60.9 | 107.6 | 92.3 | 60.0 | 0.0 | 0.0 | 1187.5 |
| 3 | 40 | 2 | B | ‰ª“c�@�Fˆê | Œ´�@�O“¹ | ƒJƒ��[ƒ‰”Ž‘½KYBBIGƒZƒŠƒJ | ZZT231 | 0.0 | 0.0 | 77.2 | 100.0 | 76.3 | 74.2 | 135.6 | 74.3 | 139.1 | 107.8 | 90.8 | 60.0 | 104.8 | 90.5 | 60.5 | 0.0 | 0.0 | 1191.1 |
| 4 | 43 | 2 | B | �X�@”ŽŠì | “¡�j�@˜a•q | ƒ~ƒcƒo�Eƒ‰ƒbƒN�Eƒn�[ƒg�EƒZƒŠƒJ | ZZT231 | 0.0 | 0.0 | 79.9 | 108.3 | 78.1 | 75.6 | 133.4 | 74.1 | 134.2 | 106.6 | 91.9 | 62.7 | 105.3 | 89.4 | 60.8 | 0.0 | 0.0 | 1200.3 |
| 5 | 39 | 2 | B | “¡–Ø�@�R�Æ | �ä�@Œ’ˆê | ƒŒƒvƒ\ƒ‹ƒzƒr�[ƒ^�[ƒ}ƒbƒNƒŒƒrƒ“ | AE101 | 0.0 | 0.0 | 79.0 | 102.8 | 79.3 | 75.8 | 135.7 | 76.0 | 136.0 | 115.8 | 95.2 | 63.8 | 111.4 | 95.6 | 62.5 | 0.0 | 0.0 | 1228.9 |
| 37 | 2 | B | ‹îˆä�@�L�D | �²�X–Ø�@—Tˆê | BRIG�EYARDƒ~ƒ‰�[ƒWƒ… | CJ4A | 0.0 | 0.0 | 77.3 | 98.7 | 72.5 | 77.0 | 138.2 | 76.4 | 137.8 | 105.8 | 106.2 | ƒŠƒ^ƒCƒ„�iƒR�[ƒXƒAƒEƒg�j | |||||||
| 38 | 2 | B | �¼”ö�@ŒO | •½Œ´�@�T‘¾˜Y | ƒ¿�EADVAN�Eƒn�[ƒgƒVƒrƒbƒN | EK9 | 0.0 | 0.0 | 74.2 | 99.1 | 71.9 | 76.4 | 139.0 | 78.8 | 140.6 | 106.4 | ƒŠƒ^ƒCƒ„�iƒR�[ƒXƒAƒEƒg�j | ||||||||
| 42 | 2 | B | ‘]�ª�@�’�m | ‘]�ª�@Œ[‰› | BPF�EKYB�EƒgƒNƒIƒ��[ƒNƒXƒŒƒrƒ“ | AE111 | 0.0 | 0.0 | 73.2 | ƒŠƒ^ƒCƒ„�iƒR�[ƒXƒAƒEƒg�j | |||||||||||||||
| �‡ˆÊ | ‚m‚n�D | •”–å | ƒNƒ‰ƒX | ƒhƒ‰ƒCƒo�[ | ƒiƒrƒQ�[ƒ^�[ | ŽÔ–¼ | Œ^Ž® | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | TC ƒyƒiƒ‹ƒeƒB |
ƒtƒ‰ƒCƒ“ƒO ƒyƒiƒ‹ƒeƒB |
�‡Œv |
| 1 | 49 | 2 | C | �‚‹´�@�I | �‚ŠÔ�@—E“ñ | ƒ†ƒjƒVƒAƒWƒFƒbƒNƒX�@ƒVƒ‹ƒrƒA | S15 | 0.0 | 0.0. | 79.7 | 104.0 | 72.7 | 75.3 | 133.8 | 74.9 | 139.4 | 111.4 | 101.6 | 58.8 | 111.3 | 97.9 | 61.3 | 0.0 | 0.0 | 1222.1 |
| 2 | 48 | 2 | C | •½ŽR�@�\Žl˜Y | �X�@�³�M | ƒGƒiƒyƒ^ƒ‹ATSBPF�¼“ú–{Ž© | EF9 | 0.0 | 0.0 | 85.5 | 113.0 | 83.1 | 78.8 | 139.8 | 76.6 | 142.3 | 112.9 | 96.9 | 67.0 | 109.2 | 104.4 | 69.6 | 0.0 | 0.0 | 1279.1 |
| 3 | 46 | 2 | C | –´“c�@�r–ç | ‹g“c�@–ž | BELDIO�EG&T�@MR-2 | SW20 | 0.0 | 0.0 | 79.6 | 106.8 | 78.0 | 78.9 | 138.6 | 80.7 | 143.4 | 112.7 | 103.9 | 63.9 | 115.6 | 141.4 | 80.9 | 0.0 | 0.0 | 1324.4 |
| 4 | 47 | 2 | C | ŽO‘î�@”Ž”V | ‰ª�è�@’C—Y | ƒIƒ“ƒ^ƒCƒ€ƒÊATSƒŒƒrƒ“ | AE111 | 0.0 | 0.0 | 77.9 | 108.1 | 77.7 | 76.0 | 142.1 | 76.0 | 141.7 | 114.0 | 92.2 | 65.6 | 107.2 | 888.8 | 64.8 | 0.0 | 0.0 | 2032.1 |
| 45 | 2 | C | “¡–{�@‘¾“T | ˆÀ•”�@�r•x | ƒgƒNƒIƒ��[ƒNƒXMR2 | SW20 | 0.0 | 0.0 | ƒŠƒ^ƒCƒ„�iƒGƒ“ƒWƒ“ƒgƒ‰ƒuƒ‹�j | ||||||||||||||||
| 50 | 2 | C | �d“c�@‰ë•F | ˆÀ“Œ�@’å—˜ | BSƒCƒ“ƒ^�[ƒQƒbƒgEP82 | EP82 | •s�o‘– | ||||||||||||||||||