ƒ[ƒbƒPƒ“ | ƒhƒ‰ƒCƒo[ | ƒNƒ‰ƒu | ƒiƒrƒQ[ƒ^[ | ƒNƒ‰ƒu | ŽQ‰ÁŽÔ—¼–¼ | ŽÔ—¼Œ^Ž® | 1CP | 2CP | 3CP | 4CP | 5CP | 6CP | 7CP | 8CP | 9CP | 10CP | 11CP | 12CP | 13CP | ‘Œ¸“_ | ‡ˆÊ |
Open |
4 | Ä“¡@—´ | MCA | ˆÀ‰Í“à@F | MCA | ƒVƒeƒB | ‚f‚`‚Q | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 16 | 1 |
2 | ’Öì@—Té | MOON | –¸“c@Œ«Ž¡ | MOON | ‚b‚r‚¨‚¬ƒgƒNƒIƒ[ƒNƒXƒ[ƒNƒX | ‚b‚r‚Q‚Q‚r | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 22 | 2 |
6 | ™’J@”ü•ä | PURANTAN | Œã“¡@‹`‘¥ | PURANTAN | ƒvƒ‰ƒ“ƒ^ƒ“@ƒCƒ“ƒvƒŒƒbƒT | ‚f‚b‚W | 1 | 2 | 1 | 9 | 6 | 2 | 1 | 34 | 2 | 34 | 0 | 36 | 1 | 129 | 3 |
3 | –ìè@—³—Y | MCA | ’†]@“Õ | MCA | ƒXƒYƒL | ‚g‚`‚Q‚P‚r | | | | | | | | | | | | | | ƒŠƒ^ƒCƒ„ | |
5 | Œã“c@–ÎG | RTCR | Žá™@’BÆ | RTCR | ƒXƒvƒ‰ƒCƒ“•ƒŠƒo[ƒX™ƒ}[ƒ`R | ‚d‚j‚P‚O | | | | | | | | | | | | | | ƒŠƒ^ƒCƒ„ | |
1 | â“c@”üŒp | MOON | ‘å’ë@³Ž£ | “´ŠC‚`‚r‚b | ‚b‚r‚¨‚¬‹{”öΖûƒrƒrƒI{‘å’ëŒN | ‚j‚j‚S | | | | | | | | | | | | | | •so‘– | |
A2 |
8 | ‘ºˆä@Œ’‘¾˜Y | “´ŠC‚`‚r‚b | •½“c@_ˆê | GRAVEL | ƒgƒNƒIƒ[ƒNƒXƒVƒeƒB | ‚f‚`‚Q | 4 | 28 | 14 | 0 | 1 | 2 | 0 | 3 | 57 | 7 | 87 | 13 | 12 | 228 | 1 |
B2 |
14 | ’‡¼@—Fº | GRAVEL | Šâè@—Sˆê | GRAVEL | J-com BroadbandƒVƒ`ƒ_ƒKƒŒ[ƒWƒ~ƒ‰[ƒWƒ… | ‚b‚`‚S‚` | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 1 |
13 | •Ÿ‰i@º“ñ | FALCON | ¼‰ª@–Îl | FALCON | ƒVƒ}ƒ_ƒ{ƒf[ƒ~ƒ‰[ƒWƒ… | ‚b‚i‚S‚` | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 19 | 2 |
11 | •½“‡@G‹G | V | •û@ŽO—Ö | V | ‚u‚‰‚ƒ‚”‚‚’‚™—ƒ~ƒ‰[ƒWƒ… | ‚b‚`‚S‚` | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 20 | 3 |
12 | •yˆÀ@ƒ | V | •ŸŽR@—mˆê | V | VEƒJ[ƒvƒ‰ƒUƒ~ƒ‰[ƒWƒ… | ‚b‚i‚S‚` | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 4 | 20 | 4 |
10 | ˆä‰@[—m | QUCC | Xì@‰pŠì | QUCC | ‚p‚t‚b‚bƒVƒrƒbƒN | ‚d‚e‚X | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 13 | 0 | 0 | 3 | 25 | 5 |
9 | ‚“c@V“ñ | V | ¼‰ª@“w | V | ƒ~ƒ‰[ƒWƒ…ƒuƒC | ‚b‚`‚S‚` | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 25 | 6 |
C2 |
17 | Œã“¡@Æ® | RC-OITA | ²“¡@Ÿr | RC-OITA | ƒÊERC-OITAƒXƒ^[ƒŒƒbƒg | ‚d‚o‚W‚Q | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 22 | 1 |
18 | –L“c@’qF | RC-OITA | ’|‰º@”ü•ä | RC-OITA | ‚‚•ƒVƒ‡ƒbƒv•~ŒË‚W‚Q‚s | ‚d‚o‚W‚Q | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 11 | 4 | 30 | 2 |
16 | Ž›ì@˜ah | QUCC | ŽsŽR@’q”Ž | QUCC | ‚p‚t‚b‚b@‚m‚Q‚b‚d‚q‚w|‚V | ‚e‚c‚R‚r | 0 | 3 | 9 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 1 | 7 | 4 | 35 | 3 |
15 | •Ÿ“‡@³”ü | KEEP LEFT | “c’‡@ˆ¤» | KEEP LEFT | ƒŒƒrƒ“† | ‚`‚d‚X‚Q | 3 | 8 | 5 | 9 | 7 | 5 | 2 | 14 | 3 | 1 | 7 | 2 | 18 | 84 | 4 |
F |
19 | VŠJ@‰ëŠ° | AGGRESSIV | –´“c@Šì—˜ | AGGRESSIV | •Ÿ‘å“ñ•”‚l‚iŒ©K‚¢ƒVƒrƒbƒN‚P† | ‚d‚f‚U | 1 | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 27 | 1 |
20 | ŽR‰º@³”Ž | QUCC | r–q@Œcé | QUCC | ‚p‚t‚b‚bƒ~ƒ‰[ƒWƒ… | ‚b‚`‚S‚` | 0 | 15 | 1 | 20 | 1 | 38 | 2 | 55 | 20 | 29 | 1 | 17 | 0 | 199 | 2 |
21 | X@_‹L | AGGRESSIV | ŒÃ‰ê@Žüì | AGGRESSIV | ƒAƒOƒŒƒbƒVƒ”‚l‚iƒ~ƒ‰[ƒWƒ… | ‚b‚i‚S‚` | 0 | 5 | 28 | 47 | 17 | 12 | 1 | 1 | 17 | 19 | 20 | 5 | 780 | 952 | 3 |