ilqbγB@[iV[Y@ζPν
V RALLY meeting' 03
at 2003/ 3/ 1- 2@εΓ:[^[X|[cNuB (V)
aNX |
No | hCo[ | irQ[^ | Nu | 1cp | 2cp | 3cp | 4cp | 1stv | 5cp | 6cp | 7cp | 8cp | 9cp | 2stv | v | Κ |
1 | i@Ίρ | Όͺ@Ξl | t@R | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 9 | 11 | 1 |
2 | δ@[m | Xμ@pμ | QUCC | 0 | 0 | 1 | 24 | 25 | 8 | 0 | 0 | 1 | 3 | 12 | 37 | 3 |
3 | ελ@³£ | cΊ@ρΫ | ΄CASC/ACK | 0 | 3 | 50 | 7 | 60 | 55 | 8 | 5 | 0 | 3 | 71 | 131 | 7 |
7 | LΊ@F | Ώφ@cΎY | ACK | 0 | 4 | 2 | 17 | 23 | 49 | 1 | 5 | 2 | 2 | 59 | 82 | 4 |
4 | Ν@Nj | ·@φ | rbOEFC | 0 | 3 | 22 | 5 | 30 | 21 | 60 | 1 | 2 | 10 | 94 | 124 | 6 |
5 | RVΰ@κ^ | aϋ@χ | FUAC | 0 | 10 | 1 | 1 | 12 | 2 | 36 | 33 | 12 | 5 | 88 | 100 | 5 |
6 | ¬o
@κY | μΓ@Ν | L[vtg | 0 | 1 | 0 | 2 | 3 | 1 | 4 | 9 | 1 | 0 | 15 | 18 | 2 |
bNX |
No | hCo[ | irQ[^ | Nu | 1cp | 2cp | 3cp | 4cp | 1stv | 5cp | 6cp | 7cp | 8cp | 9cp | 2stv | v | Κ |
11 | μ@^α | ½]@ι | ACK | 0 | 4 | 2 | 4 | 10 | 0 | 20 | 2 | 0 | 2 | 24 | 34 | 2 |
13 | ΨΊ@Ήχ | ΄
@λ | RTR-K | 0 | 5 | 1 | 8 | 14 | 12 | 1 | 4 | 3 | 2 | 22 | 36 | 3 |
12 | Ό΄@^η | Ίδ@ΎY | ACK/΄CASC | 0 | 0 | 26 | 0 | 26 | 30 | 2 | 1 | 3 | 1 | 37 | 63 | 4 |
8 | Lc@qF | Λ@Ύ | RC-OITA | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 14 | 15 | 1 |
10 | β{@mξ | Ό{@~T | MSCΙ’/TECHNO | 0 | 2 | 1 | 6 | 9 | 108 | 1 | 2 | 4 | 1 | 116 | 125 | 5 |
9 | ‘{@|ρ | Β΄@°‘ | RC-OITA | 0 | 15 | 0 | 5 | 20 | 54 | 53 | 9 | 1 | 9 | 126 | 146 | 6 |
I[vNX |
No | hCo[ | irQ[^ | Nu | 1cp | 2cp | 3cp | 4cp | 1stv | 5cp | 6cp | 7cp | 8cp | 9cp | 2stv | v | Κ |
15 | nΣ@ΆΎ | δγ@Nη | SECT | 1 | 1 | 2 | 5 | 9 | 6 | 0 | 5 | 3 | 1 | 15 | 24 | 1 |
16 | εc@Tκ | εc@ό²q | KOC | 1 | 4 | 3 | 6 | 14 | 2 | 3 | 1 | 1 | 3 | 10 | 24 | 2 |
14 | Rͺ@MY | ²‘@Oκ | TSεͺ | 0 | 3 | 1 | 6 | 10 | 14 | 24 | 5 | 1 | 15 | 59 | 69 | 3 |
tbV
}NX |
No | hCo[ | irQ[^ | Nu | 1cp | 2cp | 3cp | 4cp | 1stv | 5cp | 6cp | 7cp | 8cp | 9cp | 2stv | v | Κ |
19 | VJ@λ° | ΄c@Θ¨± | AGGRESSIV | 0 | 8 | 1 | 2 | 11 | 12 | 4 | 21 | 1 | 2 | 40 | 51 | 1 |
20 | ΝΊ@ai | Ίμ@qV | SECT | 1 | 5 | 2 | 6 | 14 | 38 | 1 | 4 | 3 | 3 | 49 | 63 | 2 |
17 | Ι‘c@c | gJ@vr | KOC | 0 | 0 | 1 | 32 | 33 | 12 | 1 | 16 | 0 | 2 | 31 | 64 | 3 |
18 | X@_L | Νμ@£ | AGGRESSIV | 0 | 21 | 56 | 11 | 88 | 67 | 89 | 17 | 30 | 2 | 205 | 293 | 4 |
κΙίι