‚i‚l‚q‚b‹ãB@ƒ‰ƒŠ[‚i‚’ƒVƒŠ[ƒY@‘æ‚Qí
‚j‚n‚b ƒ`ƒ…[ƒŠƒbƒvƒ‰ƒŠ[f‚O‚R
at 2003/ 4/ 6@ŽåÃ:‹v—¯•ÄƒJ[ƒƒJƒjƒbƒNƒI[ƒi[ƒYƒNƒ‰ƒu(KOC)
‚aƒNƒ‰ƒX |
No | Dr | Nv | ƒNƒ‰ƒu | 1CP | 2CP | 3CP | 4CP | 5CP | 6CP | SS1 | SS2 | 7CP | SS3 | SS4 | ƒ‰ƒŠ[ | SSŒv | P | ‡Œv | ‡ˆÊ |
8 | ˆä‰@[—m | ŽsŽR@’q”Ž | QUCC | 1 | 1 | 2 | 1 | 1 | 0 | 123 | 91 | 3 | 123 | 89 | 9 | 426 | | 435 | 1 |
2 | ‚“c@V“ñ | ¼‰Æ@ÆK | V | 0 | 3 | 4 | 1 | 2 | 0 | 126 | 94 | 4 | 128 | 93 | 14 | 441 | | 455 | 2 |
7 | ¬o…Œ’ˆê˜Y | ì’Ã@ŸÍ | KEEP LEFT | 0 | 1 | 2 | 0 | 1 | 0 | 132 | 96 | 4 | 129 | 96 | 8 | 453 | | 461 | 3 |
4 | ‘å’ë@³Ž£ | “c‘º@‘ñŠÛ | “´ŠCASC / ACK | 1 | 0 | 3 | 1 | 3 | 4 | 126 | 97 | 3 | 127 | 99 | 15 | 449 | | 464 | 4 |
3 | •xˆÀ@ƒ | ‰Á”[@l”Ž | V | 1 | 0 | 1 | 1 | 1 | 2 | 135 | 96 | 3 | 131 | 98 | 9 | 460 | | 469 | 5 |
9 | •Ÿ‰i@º“ñ | ¼‰ª@–Îl | FALCON | 1 | 0 | 1 | 1 | 0 | 1 | 134 | 98 | 3 | 133 | 97 | 7 | 462 | | 469 | 6 |
1 | –{‘½@^—R”ü | Žè“‡@G˜a | V | 2 | 7 | 2 | 5 | 1 | 0 | 130 | 95 | 3 | 131 | 94 | 20 | 450 | | 470 | 7 |
5 | Î’Ë@½ | Œ¢ŠÛ@‘ì | “´ŠCASC / ACK | 3 | 8 | 2 | 5 | 0 | 4 | 136 | 100 | 5 | 132 | 99 | 27 | 467 | | 494 | 8 |
6 | ŽR”V“à@ˆê^ | aŒû@„Œ÷ | FUAC | 1 | 3 | 12 | 4 | 6 | 1 | 136 | 103 | 6 | 133 | 101 | 33 | 473 | | 506 | 9 |
‚bƒNƒ‰ƒX |
No | Dr | Nv | ƒNƒ‰ƒu | 1CP | 2CP | 3CP | 4CP | 5CP | 6CP | SS1 | SS2 | 7CP | SS3 | SS4 | ƒ‰ƒŠ[ | SSŒv | P | ‡Œv | ‡ˆÊ |
10 | “¡–{@|“ñ | ŽÂŒ´@Š°Ž¡ | RC-OITA | 0 | 1 | 1 | 16 | 1 | 5 | 123 | 91 | 3 | 122 | 89 | 27 | 425 | | 452 | 1 |
11 | ¼Œ´@^–ç | XŽá@W‘¾˜Y | ACK | 0 | 1 | 2 | 1 | 3 | 1 | 131 | 97 | 4 | 129 | 94 | 12 | 451 | | 463 | 2 |
12 | –؉º@¹Ž÷ | ´…@‰ë”Ž | RTR-K | 0 | 1 | 5 | 1 | 4 | 3 | 129 | 98 | 6 | 135 | 99 | 20 | 461 | | 481 | 3 |
ƒI[ƒvƒ“ƒNƒ‰ƒX |
No | Dr | Nv | ƒNƒ‰ƒu | 1CP | 2CP | 3CP | 4CP | 5CP | 6CP | SS1 | SS2 | 7CP | SS3 | SS4 | ƒ‰ƒŠ[ | SSŒv | P | ‡Œv | ‡ˆÊ |
17 | L–Ø@„Žm | ¬–ì@½ˆê | FMSC | 1 | 1 | 2 | 1 | 3 | 0 | 120 | 89 | 3 | 119 | 90 | 11 | 418 | | 429 | 1 |
18 | ‘ºã@Œö‹P | ¬ŽR@—´“ñ | BIG WAY | 1 | 0 | 8 | 1 | 5 | 2 | 126 | 95 | 3 | 125 | 94 | 20 | 440 | | 460 | 2 |
16 | X‹g@“¿˜a | ²“¡@N° | FMSC | 1 | 0 | 3 | 0 | 3 | 2 | 129 | 95 | 9 | 128 | 93 | 18 | 445 | | 463 | 3 |
14 | “yˆä@~ | ã“c@ŒõL | RTRK | 0 | 0 | 3 | 0 | 2 | 1 | 138 | 101 | 5 | 135 | 99 | 11 | 473 | | 484 | 4 |
19 | ’Óc@„ | X“c@–Η˜ | BELDIO | 1 | 1 | 4 | 1 | 5 | 2 | 145 | 108 | 1 | 132 | 96 | 15 | 481 | | 496 | 5 |
13 | Šxè@T–ç | •½“‡@G‹G | V | 1 | 0 | 0 | 0 | 66 | 0 | 151 | 112 | 10 | 159 | 124 | 77 | 546 | | 623 | 6 |
15 | ˆÀ”{@r•x | ‘ºˆä@Œ’‘¾˜Y | ACK / “´ŠCASC | ƒŠƒ^ƒCƒA | | | | | | | | | | | | | | 0 | |
ˆê——‚É–ß‚é