‚i‚l‚q‚b‹ãBƒ‰ƒŠ[‘IŽèŒ ‘æ‚Qí
‚Q‚O‚O‚R@‚`‚b‚j@‚r‚o‚q‚h‚m‚f@‚q‚`‚k‚k‚x
at 2003/ 5/17-18@ŽåÃ:‚`‚b‚j
‚`‚QƒNƒ‰ƒX |
‡ˆÊ | No | ƒhƒ‰ƒCƒo[ | ƒiƒrƒQ[ƒ^[ | Š‘®ƒNƒ‰ƒu | ŽÔŽí | 1CP | 2CP | 3CP | 4CP | 5CP | 6CP | 7CP | 8CP | 9CP | 10CP | 11CP | 12CP | 13CP | 14CP | 15CP | 16CP | P | ‘Œ¸“_ | ‡ˆÊ |
1 | 5 | •Œ´@Nm | ŽOŒË@—˜F | RC-OITA | EP82 | 1 | 27 | 16 | 40 | 0 | 81 | 9 | 44 | 4 | 42 | 0 | 20 | 11 | 61 | 1 | 59 | 0 | 416 | 1 |
2 | 4 | “n•Ó@•¶–¾ | ùŽR@ˆŸ—R”ü | SECT | EP82 | 2 | 27 | 2 | 40 | 14 | 87 | 2 | 42 | 2 | 42 | 2 | 24 | 68 | 61 | 1 | 56 | 0 | 472 | 2 |
3 | 2 | X‹g@“¿˜a | ²“¡@N° | FMSC | EP82 | 359 | 23 | 5 | 64 | 1 | 62 | 1 | 44 | 3 | 45 | 1 | 25 | 2 | 66 | 2 | 63 | 0 | 766 | 3 |
| 1 | ¼“c@—z•½ | “cŒû@—²_ | MC21 | EP82 | | | | | | | | | | | | | | | | | | ƒŠƒ^ƒCƒ„ |
| 3 | ‘ºˆä@Œ’‘¾˜Y | Î’Ë@½ | “´ŠCASC | GA2 | | | | | | | | | | | | | | | | | | ƒŠƒ^ƒCƒ„ |
‚a‚QƒNƒ‰ƒX |
‡ˆÊ | No | ƒhƒ‰ƒCƒo[ | ƒiƒrƒQ[ƒ^[ | Š‘®ƒNƒ‰ƒu | ŽÔŽí | 1CP | 2CP | 3CP | 4CP | 5CP | 6CP | 7CP | 8CP | 9CP | 10CP | 11CP | 12CP | 13CP | 14CP | 15CP | 16CP | P | ‘Œ¸“_ | ‡ˆÊ |
1 | 13 | ‘å’Ã@NF | “à“¡@“¹F | SECT/TMS | DC2 | 1 | 11 | 4 | 25 | 0 | 43 | 0 | 27 | 1 | 25 | 1 | 8 | 3 | 43 | 0 | 38 | 0 | 230 | 1 |
2 | 9 | ‘åì@˜a•F | ŽR‰ª@M—Y | SECT/TS‘啪 | AE111 | 1 | 13 | 4 | 18 | 3 | 44 | 0 | 28 | 1 | 36 | 1 | 16 | 1 | 46 | 1 | 47 | 0 | 260 | 2 |
3 | 15 | ˆÀ”g@L’Ê | ‰iŽR@‘ˆê˜Y | CMSCŽŽ™“‡ | CJ4A | 1 | 17 | 0 | 27 | 5 | 53 | 1 | 39 | 0 | 33 | 1 | 11 | 1 | 48 | 0 | 49 | 0 | 286 | 3 |
4 | 11 | Œã“¡@Æ® | ’|‰º@”ü•ä | RC-OITA | EG6 | 2 | 26 | 5 | 33 | 4 | 65 | 2 | 50 | 2 | 52 | 4 | 26 | 4 | 64 | 4 | 78 | 0 | 421 | 4 |
5 | 14 | ¼‰ª@“w | •ŸŽR@—mˆê | V | EG6 | 2 | 24 | 3 | 37 | 1 | 72 | 1 | 52 | 0 | 57 | 2 | 24 | 0 | 72 | 8 | 81 | 0 | 436 | 5 |
6 | 8 | ãp@_ˆê˜Y | Ž·s@“úo–ç | ƒŒƒbƒhƒoƒƒ“ | CA4A | 1 | 26 | 5 | 45 | 2 | 76 | 9 | 51 | 3 | 45 | 2 | 25 | 4 | 79 | 13 | 68 | 0 | 454 | 6 |
| 7 | L–Ø@„Žm | ¡‘º@~ˆê | FMSC | EK9‰ü | | | | | | | | | | | | | | | | | | ƒŠƒ^ƒCƒ„ |
| 10 | ¼’Ò@‹§‹³ | •½“c@–ž–¾ | GRAVEL | AE111 | | | | | | | | | | | | | | | | | | ƒŠƒ^ƒCƒ„ |
| 12 | ‘å–k@“N–ç | ¼‰Æ@ÆK | V | EK9 | | | | | | | | | | | | | | | | | | ƒŠƒ^ƒCƒ„ |
‚b‚SƒNƒ‰ƒX |
‡ˆÊ | No | ƒhƒ‰ƒCƒo[ | ƒiƒrƒQ[ƒ^[ | Š‘®ƒNƒ‰ƒu | ŽÔŽí | 1CP | 2CP | 3CP | 4CP | 5CP | 6CP | 7CP | 8CP | 9CP | 10CP | 11CP | 12CP | 13CP | 14CP | 15CP | 16CP | P | ‘Œ¸“_ | ‡ˆÊ |
1 | 23 | •xˆÀ@•qÆ | ¬‹{@Vˆê | V | CP9A | 1 | 7 | 5 | 28 | 1 | 45 | 1 | 32 | 2 | 30 | 2 | 8 | 1 | 46 | 0 | 55 | 0 | 264 | 1 |
2 | 22 | ‰º“‡@‹`„ | ‰Í“ˆ@NŽj | SUBARU‹{è/BIGWAY | GDB | 0 | 22 | 3 | 36 | 1 | 52 | 0 | 43 | 2 | 35 | 0 | 19 | 1 | 52 | 1 | 54 | 0 | 321 | 2 |
3 | 19 | ’†Œ´@Ë—² | ‘å’ë@³Ž£ | MC21/“´ŠCASC | CP9A | 2 | 23 | 0 | 37 | 0 | 64 | 6 | 57 | 1 | 42 | 2 | 22 | 2 | 56 | 1 | 68 | 0 | 383 | 3 |
4 | 20 | ‘ºã@Œö‹P | ¼Œ´@—²ˆê | BIGWAY | CP9A | 2 | 28 | 4 | 36 | 3 | 58 | 1 | 43 | 24 | 44 | 0 | 23 | 3 | 59 | 1 | 63 | 0 | 392 | 4 |
5 | 21 | ›‰“c@³”Ž | b”ã@ˆèl | BIGWAY | CP9A | 0 | 32 | 1 | 40 | 1 | 69 | 3 | 51 | 1 | 46 | 0 | 24 | 1 | 75 | 0 | 76 | 0 | 420 | 5 |
6 | 17 | ¼@—²Ži | ŠŽR@„ | ACA | CP9A | 1 | 41 | 13 | 41 | 29 | 68 | 11 | 64 | 2 | 83 | 1 | 34 | 4 | 76 | 1 | 100 | 0 | 569 | 6 |
7 | 18 | ŽOŒ´@Óñ | ¬–ì@½ˆê | FMSC | CN9A | 2 | 29 | 13 | 44 | 97 | 57 | 80 | 49 | 3 | 46 | 40 | 21 | 33 | 59 | 9 | 63 | 0 | 645 | 7 |
ˆê——‚É–ß‚é