‚i‚l‚q‚b‹ãB@ƒ‰ƒŠ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒŠ[ƒY@‘æ‚Sí
‚j‚n‚b ‚b‚q‚n‚r‚r•‚d‚`‚f‚k‚df‚O‚R
at 2003/ 7/12`13@ŽåÃ:‹v—¯•ÄƒJ[ƒƒJƒjƒbƒNƒI[ƒi[ƒYƒNƒ‰ƒu(KOC)
‚`‚QƒNƒ‰ƒX |
No | Dr | Nv | ƒNƒ‰ƒu | 1CP | 2CP | 3CP | SS1 | SS2 | 4CP | 5CP | 6CP | 7CP | 8CP | SS3 | SS4 | 9CP | 10CP | SS‡Œv | CP‡Œv | ‡Œv | ‡ˆÊ |
5 | •Œ´@Nm | ŽOŒË@—˜F | RC-OITA | 1 | 19 | 3 | 198 | 182 | 0 | | 4 | 8 | 1 | 196 | 182 | 1 | 62 | 758 | 99 | 857 | 1 |
3 | X‹g@“¿˜a | ²“¡@N° | FMSC | 1 | 35 | 1 | 195 | 182 | 3 | | 5 | 11 | 5 | 195 | 182 | 2 | 85 | 754 | 148 | 902 | 2 |
1 | ‹v•Û@‹`Ž¡ | ‹g“c@–ž | ƒxƒ‹ƒfƒBƒI | ƒŠƒ^ƒCƒ„ |
2 | •½“‡@G‹G | •û@ŽO—Ö | V | ƒŠƒ^ƒCƒ„ |
4 | “n•Ó@•¶–¾ | ùŽR@ˆŸ—R”ü | SECT | ƒŠƒ^ƒCƒ„ |
‚a‚QƒNƒ‰ƒX |
No | Dr | Nv | ƒNƒ‰ƒu | 1CP | 2CP | 3CP | SS1 | SS2 | 4CP | 5CP | 6CP | 7CP | 8CP | SS3 | SS4 | 9CP | 10CP | SS‡Œv | CP‡Œv | ‡Œv | ‡ˆÊ |
15 | ‘å’Ã@NF | ‹g‘º@C“ñ | SECT | 0 | 8 | 0 | 182 | 171 | 2 | | 0 | 2 | 1 | 177 | 171 | 1 | 39 | 701 | 53 | 754 | 1 |
10 | ãp@_ˆê˜Y | Ž·s@“úo–ç | RED@BARON | 1 | 17 | 4 | 184 | 171 | 10 | | 0 | 3 | 0 | 181 | 170 | 1 | 78 | 706 | 114 | 820 | 2 |
6 | r–Ø@Ÿ–ç | “à“¡@’ÊF | RED@BARON | 3 | 14 | 1 | 188 | 180 | 3 | | 4 | 0 | 0 | 186 | 175 | 3 | 63 | 729 | 91 | 820 | 3 |
14 | Œã“¡@Æ® | ’|‰º@”ü•ä | RC-OITA | 2 | 18 | 3 | 187 | 177 | 0 | | 5 | 5 | 4 | 186 | 175 | 1 | 60 | 725 | 98 | 823 | 4 |
12 | ‘å–k@“N–ç | ¼‰Æ@ÆK | V | 2 | 15 | 3 | 188 | 182 | 7 | | 3 | 0 | 3 | 187 | 179 | 1 | 54 | 736 | 88 | 824 | 5 |
9 | ‘]ª@Œ[‰› | –‘’J@’m•F | ACK | 2 | 12 | 2 | 192 | 180 | 0 | | 3 | 2 | 0 | 185 | 176 | 1 | 70 | 733 | 92 | 825 | 6 |
8 | ¼’Ò@‹§‹³ | •½“c@–ž–¾ | GRAVEL | 2 | 18 | 3 | 193 | 180 | 2 | | 4 | 6 | 0 | 192 | 178 | 2 | 71 | 743 | 108 | 851 | 7 |
13 | ¼‰ª@“w | •ŸŽR@—mˆê | V | 2 | 15 | 3 | 190 | 178 | 1 | | 2 | 12 | 3 | 190 | 179 | 3 | 94 | 737 | 135 | 872 | 8 |
11 | ŽR‰ª@M—Y | ²“¡@Oˆê | TS@‘啪 | 2 | 24 | 1 | 193 | 187 | 7 | | 1 | 3 | 2 | 196 | 183 | 3 | 77 | 759 | 120 | 879 | 9 |
7 | L–Ø@„Žm | ¡‘º@~ˆê | FMSC | ƒŠƒ^ƒCƒ„ |
‚b‚SƒNƒ‰ƒX |
No | Dr | Nv | ƒNƒ‰ƒu | 1CP | 2CP | 3CP | SS1 | SS2 | 4CP | 5CP | 6CP | 7CP | 8CP | SS3 | SS4 | 9CP | 10CP | SS‡Œv | CP‡Œv | ‡Œv | ‡ˆÊ |
24 | “¡–{@‘å“T | ’†ì@^Œá | ACK | 1 | 12 | 7 | 183 | 176 | 6 | | 2 | 6 | 6 | 185 | 177 | 1 | 32 | 721 | 73 | 794 | 1 |
26 | ‰º“‡@‹`„ | ‰Í“ˆ@NŽj | ƒXƒoƒ‹‹{è | 1 | 10 | 2 | 190 | 179 | 2 | | 2 | 4 | 2 | 191 | 179 | 1 | 46 | 739 | 70 | 809 | 2 |
22 | ’†Œ´@Ë—² | ‘å’ë@³Ž£ | MC21 | 0 | 23 | 1 | 189 | 183 | 0 | | 5 | 2 | 2 | 189 | 179 | 1 | 60 | 740 | 94 | 834 | 3 |
16 | ŽO‘î@”Ž”V | ‹´–{@–ž | KEEP@LEFT | 1 | 27 | 2 | 189 | 181 | 2 | | 1 | 2 | 4 | 189 | 177 | 2 | 70 | 736 | 111 | 847 | 4 |
21 | ‘ºã@Œö‹P | “à“¡@Šw | BIG@WAY | 2 | 28 | 4 | 189 | 183 | 2 | | 2 | 3 | 2 | 183 | 178 | 1 | 74 | 733 | 118 | 851 | 5 |
20 | ›‰“c@³”Ž | b”ã@ˆèl | BIG@WAY | 1 | 22 | 2 | 198 | 185 | 1 | | 1 | 5 | 4 | 194 | 183 | 2 | 79 | 760 | 117 | 877 | 6 |
25 | •xˆÀ@•qÆ | ¬‹{@Vˆê | V | 1 | 39 | 2 | 185 | 176 | 2 | | 6 | 2 | 0 | 188 | 175 | 5 | 97 | 724 | 154 | 878 | 7 |
18 | ŽOŒ´@Óñ | ¬–ì@½ˆê | FMSC | 2 | 33 | 5 | 191 | 188 | 6 | | 3 | 6 | 2 | 195 | 182 | 2 | 76 | 756 | 135 | 891 | 8 |
19 | —–Œõ@‹P”V | ¼Œ´@^–ç | ACK | 0 | 32 | 2 | 198 | 186 | 0 | | 3 | 1 | 5 | 193 | 184 | 1 | 101 | 761 | 145 | 906 | 9 |
17 | ‘O“c@—ÇŠì | “¡“c@‚ß‚®‚Ý | KEEP@LEFT | ƒŠƒ^ƒCƒ„ |
23 | _“c‹´@˜a‹P | ‹“‡@N° | ƒXƒoƒ‹‹{è | ƒŠƒ^ƒCƒ„ |
ƒI[ƒvƒ“ƒNƒ‰ƒX |
No | Dr | Nv | ƒNƒ‰ƒu | 1CP | 2CP | 3CP | SS1 | SS2 | 4CP | 5CP | 6CP | 7CP | 8CP | SS3 | SS4 | 9CP | 10CP | SS‡Œv | CP‡Œv | ‡Œv | ‡ˆÊ |
28 | X“c@^ˆê | X“c@–Η˜ | BELDIO | 1 | 36 | 1 | 194 | 187 | 0 | | 2 | 2 | 0 | 198 | 186 | 2 | 88 | 765 | 132 | 897 | 1 |
27 | “¡–{@|“ñ | ‘“c@’¼–ç | RC-OITA | 2 | 29 | 1 | 193 | 184 | 7 | | 155 | 6 | 3 | 193 | 180 | 7 | 51 | 750 | 261 | 1011 | 2 |
ˆê——‚É–ß‚é