ilqbăB[Ič ćUí
ĐŚÂŤfORH
at 2003/ 9/27-28@ĺĂ:q-PO|m
Ę | NX | No | hCo[ | irQ[^[ | ćPZNV | ćQZNV | o | v |
TC1 | SS01 | TC2 | SS02 | TC3 | SS03 | TC4 | SS04 | TC4A | TC4B | Źv | TC4C | TC5 | SS05 | TC6 | SS06 | TC7 | SS07 | TC8 | SS08 | TC8A | Źv |
1 | 2-A | 4 | Xg@ża | ˛Ą@N° | 0 | 02:48.3 | 0 | 02:42.7 | 0 | 02:40.1 | 0 | 02:37.2 | 0 | 0 | 10:48.3 | 0 | 0 | 03:01.1 | 0 | 02:54.2 | 0 | 02:56.8 | 0 | 02:54.2 | 0 | 11:46.3 | | 22:34.6 |
2 | 2-A | 5 | ´@Nm | OË@F | 0 | 02:47.9 | 0 | 02:44.7 | 0 | 02:39.2 | 0 | 02:37.8 | 0 | 0 | 10:49.6 | 0 | 0 | 03:00.3 | 0 | 02:53.7 | 0 | 03:04.0 | 0 | 02:53.3 | 0 | 11:51.3 | | 22:40.9 |
3 | 2-A | 3 | nÓ@śž | ůR@Rü | 0 | 02:54.6 | 0 | 02:48.3 | 0 | 02:48.1 | 0 | 02:45.1 | 0 | 0 | 11:16.1 | 0 | 0 | 03:06.2 | 0 | 03:00.0 | 0 | 03:00.0 | 0 | 02:54.8 | 0 | 12:01.0 | | 23:17.1 |
4 | 2-A | 2 | nÓ@YęY | ńĄ@rę | 0 | 03:05.7 | 0 | 02:54.8 | 0 | 02:57.0 | 0 | 02:54.9 | 0 | 0 | 11:52.4 | 0 | 0 | 03:10.9 | 0 | 03:15.4 | 0 | 03:08.6 | 0 | 03:05.8 | 0 | 12:40.7 | | 24:33.1 |
- | 2-A | 1 | ŁËű@_V | ´@`P | 0 | 03:02.6 | 0 | 02:54.5 | 0 | 02:51.1 | 0 | 02:54.8 | 0 | 0 | 11:43.0 | 0 | 0 | 03:15.8 | 0 | 03:26.4 | 0 | @@q | | | | | | |
Ę | NX | No | hCo[ | irQ[^[ | ćPZNV | ćQZNV | o | v |
TC1 | SS01 | TC2 | SS02 | TC3 | SS03 | TC4 | SS04 | TC4A | TC4B | Źv | TC4C | TC5 | SS05 | TC6 | SS06 | TC7 | SS07 | TC8 | SS08 | TC8A | Źv |
1 | 4-A | 9 | {@_l | Ä
@@ş | 0 | 02:38.5 | 0 | 02:35.1 | 0 | 02:33.6 | 0 | 02:32.8 | 0 | 0 | 10:20.0 | 0 | 0 | 02:47.0 | 0 | 02:45.7 | 0 | 02:45.3 | 0 | 02:43.1 | 0 | 11:01.1 | | 21:21.1 |
2 | 4-A | 7 | ŹŃ@˛L | Rű@M | 0 | 02:44.0 | 0 | 02:40.8 | 0 | 02:37.4 | 0 | 02:36.8 | 0 | 0 | 10:39.0 | 0 | 0 | 02:54.3 | 0 | 02:54.9 | 0 | 02:51.8 | 0 | 02:53.0 | 0 | 11:34.0 | | 22:13.0 |
3 | 4-A | 8 | _c@aż | ăĄ@`Ľ | 0 | 02:43.0 | 0 | 02:43.0 | 0 | 02:40.4 | 0 | 02:42.7 | 0 | 0 | 10:49.1 | 0 | 0 | 02:59.4 | 0 | 02:53.8 | 0 | 02:58.1 | 0 | 02:58.3 | 0 | 11:49.6 | | 22:38.7 |
- | 4-A | 10 | Ř@°b | Źě@k˝ | 0 | 02:42.4 | 0 | 02:40.2 | 0 | 02:42.5 | 0 | 02:40.2 | 0 | 0 | 10:45.3 | R | | | | | | | | | | | | |
- | 4-A | 6 | Â@@ő | Şq@rę | R | | | | | | | | | | | | | | | | | | | | | | | |
Ę | NX | No | hCo[ | irQ[^[ | ćPZNV | ćQZNV | o | v |
TC1 | SS01 | TC2 | SS02 | TC3 | SS03 | TC4 | SS04 | TC4A | TC4B | Źv | TC4C | TC5 | SS05 | TC6 | SS06 | TC7 | SS07 | TC8 | SS08 | TC8A | Źv |
1 | 2-B | 23 | ĺĂ@NF | ŕĄ@ĘF | 0 | 02:34.3 | 0 | 02:33.1 | 0 | 02:31.0 | 0 | 02:30.3 | 0 | 0 | 10:08.7 | 0 | 0 | 02:47.7 | 0 | 02:54.2 | 0 | 02:45.6 | 0 | 02:43.9 | 0 | 11:11.4 | | 21:20.1 |
2 | 2-B | 14 | ęy@ŤžY | X@@łM | 0 | 02:42.5 | 0 | 02:41.4 | 0 | 02:37.9 | 0 | 02:37.5 | 0 | 0 | 10:39.3 | 0 | 0 | 02:50.3 | 0 | 02:51.1 | 0 | 02:46.6 | 0 | 02:45.3 | 0 | 11:13.3 | | 21:52.6 |
3 | 2-B | 21 | ]Ş@[ | J@mF | 0 | 02:48.1 | 0 | 02:42.3 | 0 | 02:38.6 | 0 | 02:36.2 | 0 | 0 | 10:45.2 | 0 | 0 | 02:48.7 | 0 | 02:49.3 | 0 | 02:49.4 | 0 | 02:45.1 | 0 | 11:12.5 | | 21:57.7 |
4 | 2-B | 17 | ĺk@Nç | źĆ@ĆK | 0 | 02:46.5 | 0 | 02:40.8 | 0 | 02:35.9 | 0 | 02:41.3 | 0 | 0 | 10:44.5 | 0 | 0 | 02:52.3 | 0 | 02:51.2 | 0 | 02:48.8 | 0 | 02:49.9 | 0 | 11:22.2 | | 22:06.7 |
5 | 2-B | 13 | č@Ga | xŔ@@ | 0 | 02:45.2 | 0 | 02:40.0 | 0 | 02:37.9 | 0 | 02:36.4 | 0 | 0 | 10:39.5 | 0 | 0 | 02:56.6 | 0 | 02:51.5 | 0 | 02:57.1 | 0 | 02:49.7 | 0 | 11:34.9 | | 22:14.4 |
6 | 2-B | 16 | ĺě@aF | RŞ@MY | 0 | 02:39.4 | 0 | 02:34.5 | 0 | 02:32.5 | 0 | 02:31.5 | 0 | 0 | 10:17.9 | 0 | 0 | 02:51.6 | 0 | 02:46.5 | 0 | 02:45.5 | 0 | 03:33.4 | 0 | 11:57.0 | | 22:14.9 |
7 | 2-B | 11 | Rş@ź÷ | Řş@őm | 0 | 02:46.7 | 0 | 02:43.6 | 0 | 02:36.9 | 0 | 02:36.5 | 0 | 0 | 10:43.7 | 0 | 0 | 02:54.8 | 0 | 02:51.0 | 0 | 02:51.1 | 0 | 03:04.2 | 0 | 11:41.1 | | 22:24.8 |
8 | 2-B | 12 | ö@@W | Ă´@°V | 0 | 02:48.0 | 0 | 02:44.4 | 0 | 02:38.1 | 0 | 02:37.7 | 0 | 0 | 10:48.2 | 0 | 0 | 02:57.7 | 0 | 02:55.3 | 0 | 02:54.2 | 0 | 02:50.6 | 0 | 11:37.8 | | 22:26.0 |
9 | 2-B | 18 | ăp@_ęY | ˇs@úoç | 0 | 02:40.9 | 0 | 02:53.7 | 0 | 02:34.1 | 0 | 02:36.7 | 00:20.0 | 0 | 11:05.4 | 0 | 0 | 03:01.8 | 0 | 02:51.5 | 0 | 02:50.4 | 0 | 02:48.2 | 0 | 11:31.9 | | 22:37.3 |
10 | 2-B | 22 | ăĄ@ĆŽ | |ş@üä | 0 | 02:50.7 | 0 | 02:45.3 | 0 | 02:38.6 | 0 | 02:43.8 | 0 | 0 | 10:58.4 | 0 | 0 | 02:54.1 | 0 | 03:01.8 | 0 | 02:50.7 | 0 | 02:53.7 | 0 | 11:40.3 | | 22:38.7 |
11 | 2-B | 19 | źŞ@@w | R@mę | 0 | 02:45.2 | 0 | 02:48.1 | 0 | 02:42.9 | 0 | 02:43.3 | 0 | 0 | 10:59.5 | 0 | 0 | 02:57.3 | 0 | 02:58.2 | 0 | 02:53.3 | 0 | 02:51.6 | 0 | 11:40.4 | | 22:39.9 |
- | 2-B | 15 | ăĄ@Yę | Lc@qF | 0 | 02:41.8 | 0 | 02:38.8 | 0 | 02:38.6 | 0 | R | | | | | | | | | | | | | | | | |
- | 2-B | 20 | Ŕg@LĘ | iR@ęY | 0 | 02:46.7 | 0 | 02:39.7 | 0 | R | | | | | | | | | | | | | | | | | | |
Ę | NX | No | hCo[ | irQ[^[ | ćPZNV | ćQZNV | o | v |
TC1 | SS01 | TC2 | SS02 | TC3 | SS03 | TC4 | SS04 | TC4A | TC4B | Źv | TC4C | TC5 | SS05 | TC6 | SS06 | TC7 | SS07 | TC8 | SS08 | TC8A | Źv |
1 | 4-C | 30 | xŔ@qĆ | Ź{@Vę | 0 | 02:36.2 | 0 | 02:31.3 | 0 | 02:29.3 | 0 | 02:29.0 | 0 | 0 | 10:05.8 | 0 | 0 | 02:42.0 | 0 | 02:42.5 | 0 | 02:42.2 | 0 | 02:40.5 | 0 | 10:47.2 | | 20:53.0 |
2 | 4-C | 32 | ş@` | Í@Nj | 0 | 02:37.2 | 0 | 02:32.8 | 0 | 02:33.6 | 0 | 02:35.7 | 0 | 0 | 10:19.3 | 0 | 0 | 02:45.5 | 0 | 02:44.9 | 0 | 02:42.6 | 0 | 02:44.1 | 0 | 10:57.1 | | 21:16.4 |
3 | 4-C | 26 | Xá@WžY | ź´@^ç | 0 | 02:38.4 | 0 | 02:33.7 | 0 | 02:32.2 | 0 | 02:34.6 | 0 | 0 | 10:18.9 | 0 | 0 | 02:47.6 | 0 | 02:51.5 | 0 | 02:43.5 | 0 | 02:50.7 | 0 | 11:13.3 | | 21:32.2 |
4 | 4-C | 31 | Ą{@ĺT | ĺë@łŁ | 0 | 02:41.9 | 0 | 02:35.0 | 0 | 02:31.5 | 0 | 02:30.8 | 0 | 0 | 10:19.2 | 0 | 0 | 02:46.9 | 0 | 02:54.0 | 0 | 02:43.9 | 0 | 02:56.3 | 0 | 11:21.1 | | 21:40.3 |
5 | 4-C | 24 | ŕ_c@xj | J
@Gs | 0 | 02:42.4 | 0 | 02:35.9 | 0 | 02:33.3 | 0 | 02:34.8 | 0 | 0 | 10:26.4 | 0 | 0 | 02:49.2 | 0 | 02:49.9 | 0 | 02:46.2 | 0 | 02:53.4 | 0 | 11:18.7 | | 21:45.1 |
6 | 4-C | 25 | O´@Ăń | Źě@˝ę | 0 | 02:42.9 | 0 | 02:39.6 | 0 | 02:33.5 | 0 | 02:38.6 | 0 | 0 | 10:34.6 | 0 | 0 | 02:49.6 | 0 | 02:52.1 | 0 | 02:47.0 | 0 | 02:56.5 | 0 | 11:25.2 | | 21:59.8 |
7 | 4-C | 28 | Oî@V | ´{@@ | 0 | 02:42.8 | 0 | 02:37.2 | 0 | 02:35.4 | 0 | 02:37.2 | 0 | 0 | 10:32.6 | 0 | 0 | 02:53.7 | 0 | 02:56.9 | 0 | 02:49.9 | 0 | 02:53.6 | 0 | 11:34.1 | | 22:06.7 |
8 | 4-C | 27 | c@ł | bă@čl | 0 | 02:48.1 | 0 | 02:45.0 | 0 | 02:40.1 | 0 | 02:38.7 | 0 | 0 | 10:51.9 | 0 | 0 | 02:48.8 | 0 | 02:59.4 | 0 | 02:55.0 | 0 | 02:56.8 | 0 | 11:40.0 | | 22:31.9 |
9 | 4-C | 29 | ´@˲ | şä@žY | 0 | 02:47.7 | 0 | 02:42.3 | 0 | 02:38.0 | 0 | 02:41.0 | 0 | 0 | 10:49.0 | 0 | 0 | 02:51.1 | 0 | 03:04.5 | 0 | 02:47.5 | 0 | 03:10.8 | 0 | 11:53.9 | | 22:42.9 |
Ę | NX | No | hCo[ | irQ[^[ | ćPZNV | ćQZNV | o | v |
TC1 | SS01 | TC2 | SS02 | TC3 | SS03 | TC4 | SS04 | TC4A | TC4B | Źv | TC4C | TC5 | SS05 | TC6 | SS06 | TC7 | SS07 | TC8 | SS08 | TC8A | Źv |
1 | I[v | 33 | ŹR@Î÷ | sR@q | 0 | 02:43.0 | 0 | 02:37.4 | 0 | 02:34.1 | 0 | 02:40.0 | 0 | 0 | 10:34.5 | 0 | 0 | 02:48.1 | 0 | 02:57.9 | 0 | 02:46.6 | 0 | 02:46.7 | 0 | 11:19.3 | | 21:53.8 |
ęÉßé