‚i‚l‚q‚b‹ãB@ƒ‰ƒŠ[‚i‚’ƒVƒŠ[ƒY@‘æ‚Qí
‚j‚n‚bƒ`ƒ…[ƒŠƒbƒvƒ‰ƒŠ[‚Q‚O‚O‚S@¬Ñ•\
at 2004/5/2@ŽåÃ:‚j‚n‚b
‚`ƒNƒ‰ƒX |
NO | ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒiƒrƒQ[ƒ^[ | ƒNƒ‰ƒu | 1CP | 2CP | 3CP | 4CP | SS1 | SS2 | 1stCPŒv | 1stSSŒv | 1stŒv | 5CP | SS3 | SS4 | SS5 | SS6 | 2ndCPŒv | 2ndSSŒv | 2ndŒv | P | ‡Œv | ‡ˆÊ |
2 | 1 | •û@ŽO—Ö | •½“‡@G‹G | V/V | 1 | 2 | 1 | 1 | 137 | 108 | 5 | 245 | 250 | 0 | 139 | 103 | 139 | 108 | 0 | 489 | 489 | | 739 | 1 |
3 | 2 | Šxè@T–ç | ’JŒû@–Š | V/V | 0 | 1 | 2 | 1 | 151 | 117 | 4 | 268 | 272 | 1 | 150 | 116 | 147 | 117 | 1 | 530 | 531 | | 803 | 2 |
1 | 3 | –L‘º@Ÿ•F | ΊÛ@¹G | ACK/ACK | 1 | 3 | 5 | 0 | 150 | 109 | 9 | 259 | 268 | 75 | 144 | 111 | 144 | 110 | 75 | 509 | 584 | | 852 | 3 |
‚aƒNƒ‰ƒX |
NO | ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒiƒrƒQ[ƒ^[ | ƒNƒ‰ƒu | 1CP | 2CP | 3CP | 4CP | SS1 | SS2 | 1stCPŒv | 1stSSŒv | 1stŒv | 5CP | SS3 | SS4 | SS5 | SS6 | 2ndCPŒv | 2ndSSŒv | 2ndŒv | P | ‡Œv | ‡ˆÊ |
10 | 1 | ’‡¼@—Fº | Šâè@—Sˆê | GRAVEL/GRAVEL | 0 | 1 | 0 | 1 | 126 | 93 | 2 | 219 | 221 | 0 | 123 | 93 | 122 | 98 | 0 | 436 | 436 | | 657 | 1 |
7 | 2 | “c‘º@‘ñŠÛ | ”—“c@–¾‹v | ACK/ACK | 0 | 2 | 3 | 1 | 125 | 94 | 6 | 219 | 225 | 1 | 123 | 92 | 123 | 94 | 1 | 432 | 433 | | 658 | 2 |
9 | 3 | ‘å’ë@³Ž£ | ’|•”@®Œá | “´ŠCASC/ACK | 0 | 2 | 2 | 1 | 129 | 98 | 5 | 227 | 232 | 0 | 126 | 96 | 125 | 100 | 0 | 447 | 447 | | 679 | 3 |
4 | 4 | ‰Á”[@F”Ž | ¼‰ª@“w | V/V | 0 | 1 | 2 | 1 | 136 | 99 | 4 | 235 | 239 | 0 | 130 | 98 | 131 | 99 | 0 | 458 | 458 | | 697 | 4 |
5 | 5 | Œ³“c@Œö’j | ”ªqrˆê | ACTY/ACTY | 0 | 1 | 2 | 1 | 150 | 96 | 4 | 246 | 250 | 2 | 129 | 96 | 127 | 98 | 2 | 450 | 452 | | 702 | 5 |
8 | 6 | ì“Y@”Ž | ’ß“c@”ü | FALCON/FALCON | 0 | 1 | 7 | 2 | 132 | 97 | 10 | 229 | 239 | 2 | 131 | 98 | 133 | 100 | 2 | 462 | 464 | | 703 | 6 |
11 | 7 | ò@—z‰î | XˆÀ@‰p”V | ACK/ACK | 0 | 3 | 1 | 1 | 128 | 110 | 5 | 238 | 243 | 1 | 127 | 94 | 124 | 116 | 1 | 461 | 462 | | 705 | 7 |
6 | 8 | ’Óc@„ | X“c@^ˆê | BELDIO/BELDIO | 2 | 1 | 58 | 1 | 134 | 102 | 62 | 236 | 298 | 1 | 130 | 98 | 129 | 101 | 1 | 458 | 459 | | 757 | 8 |
‚bƒNƒ‰ƒX |
NO | ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒiƒrƒQ[ƒ^[ | ƒNƒ‰ƒu | 1CP | 2CP | 3CP | 4CP | SS1 | SS2 | 1stCPŒv | 1stSSŒv | 1stŒv | 5CP | SS3 | SS4 | SS5 | SS6 | 2ndCPŒv | 2ndSSŒv | 2ndŒv | P | ‡Œv | ‡ˆÊ |
19 | 1 | Ž›ì@˜ah | –kì@ŽÑˆß | QUCC/QUCC | 0 | 2 | 1 | 3 | 124 | 94 | 6 | 218 | 224 | 0 | 122 | 97 | 122 | 96 | 0 | 437 | 437 | | 661 | 1 |
17 | 2 | éŒË@Vˆê˜Y | –ì’†@˜a•F | EMZƒXƒ|[ƒc/EMZƒXƒ|[ƒc | 0 | 19 | 0 | 4 | 129 | 93 | 23 | 222 | 245 | 0 | 121 | 91 | 123 | 94 | 0 | 429 | 429 | | 674 | 2 |
18 | 3 | –؉º@¹Ž÷ | ã“c@ŒõL | RTR-K/RTR-K | 1 | 1 | 2 | 2 | 128 | 97 | 6 | 225 | 231 | 1 | 126 | 97 | 128 | 100 | 1 | 451 | 452 | | 683 | 3 |
15 | 4 | ‹´–{@–ž | •½“c@–ž–¾ | GRAVEL/GRAVEL | 1 | 1 | 2 | 16 | 128 | 96 | 20 | 224 | 244 | 0 | 125 | 94 | 126 | 97 | 0 | 442 | 442 | | 686 | 4 |
13 | 5 | –L“c@’ql | ‹à–{@«ˆê | RC-OITA/RC-OITA | 0 | 0 | 1 | 1 | 129 | 97 | 2 | 226 | 228 | 1 | 128 | 98 | 129 | 102 | 1 | 457 | 458 | | 686 | 5 |
12 | 6 | ¼‰Æ@ÆK | ‚“c@V“ñ | V/V | 0 | 1 | 0 | 1 | 133 | 100 | 2 | 233 | 235 | 2 | 132 | 98 | 133 | 101 | 2 | 464 | 466 | | 701 | 6 |
14 | 7 | ‘å_@Kˆê | ŽsŽR@’q”Ž | RASCAL/QUCC | 36 | 1 | 2 | 3 | 126 | 96 | 42 | 222 | 264 | 0 | 122 | 95 | 124 | 97 | 0 | 438 | 438 | | 702 | 7 |
16 | 8 | Šâ–{@—m‰î | ¼–{@‰~—T | MSCˆÉ–œ—¢/ƒ`[ƒ€ƒeƒNƒm | 1 | 75 | 0 | 0 | 127 | 96 | 76 | 223 | 299 | 2 | 124 | 95 | 124 | 96 | 2 | 439 | 441 | | 740 | 8 |
ƒI[ƒvƒ“ƒNƒ‰ƒX |
NO | ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒiƒrƒQ[ƒ^[ | ƒNƒ‰ƒu | 1CP | 2CP | 3CP | 4CP | SS1 | SS2 | 1stCPŒv | 1stSSŒv | 1stŒv | 5CP | SS3 | SS4 | SS5 | SS6 | 2ndCPŒv | 2ndSSŒv | 2ndŒv | P | ‡Œv | ‡ˆÊ |
22 | 1 | ‘O“c@—Ç‘ | “¡“c@‚ß‚®‚Ý | MSC-BC/MSC-BC | 0 | 0 | 3 | 4 | 126 | 94 | 7 | 220 | 227 | 1 | 121 | 93 | 121 | 94 | 1 | 429 | 430 | | 657 | 1 |
24 | 2 | –{‘½@^—R”ü | ¬‹{@Vˆê | V/V | 2 | 0 | 2 | 1 | 129 | 95 | 5 | 224 | 229 | 0 | 124 | 94 | 122 | 94 | 0 | 434 | 434 | | 663 | 2 |
21 | 3 | •Ÿ“‡@³”ü | •Ÿ“‡@ˆ¤» | MSC-BC/MSC-BC | 4 | 1 | 2 | 1 | 134 | 100 | 8 | 234 | 242 | 0 | 132 | 98 | 139 | 108 | 0 | 477 | 477 | | 719 | 3 |
20 | 4 | a˜e@^Œá | “yˆä@~ | RTR-K/RTR-K | 0 | 0 | 2 | 1 | 142 | 107 | 3 | 249 | 252 | 1 | 140 | 104 | 141 | 107 | 1 | 492 | 493 | | 745 | 4 |
23 | 5 | ¯@”ü•ä | Œã“¡@‹`‘¥ | ƒvƒ‰ƒ“ƒ^ƒ“/ƒvƒ‰ƒ“ƒ^ƒ“ | 1 | 3 | 0 | 2 | 144 | 111 | 6 | 255 | 261 | 1 | 143 | 110 | 141 | 111 | 1 | 505 | 506 | | 767 | 5 |
ˆê——‚É–ß‚é